|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
23/12/1996 [CYPRUS STOCK EXCHANGE]
[INSURANCE & INVESTMENT COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
UBPP 0.00
UL 3.63 3.69 3.63 500 1500 0.00 3.65 3.63
ULX 0.00
PAN 1.16 1.19 0.00 1.14
PANP 0.492 0.5 0.00 0.5
PANW 0.00
INT 1.03 1.04 1.04 2000 3150 0.02 1.04 1.03 1.02
INTP 0.82 0.83 0.82 4098 11348 0.02 0.82 0.8 0.8
PHI 2.05 2.23 0.00
PHPP 1.77 1.8 1.76 2596 2596 0.01 1.76 1.76 1.75
LIB 0.79 0.82 0.8 1000 1000 -0.01 0.8 0.8 0.81
LIBW 0.45 0.55 0.00 0.46
ATH 0.476 0.48 0.48 2000 5000 0.00 0.48 0.48 0.475
ATHW 0.5 0.56 0.5 14000 16000 -0.01 0.51 0.5 0.51
0.00
This service is brought to you by Dow Jones - Telerate
|