|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
23/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.4 3.43 3.41 2000 30560 0.01 3.41 3.39 3.4
BOCP 2.74 2.76 2.75 1000 4549 -0.01 2.75 2.75 2.76
CPB 3.31 3.32 3.32 10158 45981 0.00 3.32 3.3 3.32
CPBB 3.2 3.21 3.22 3000 13363 0.00 3.23 3.22 3.22
CPBP 2.78 2.8 2.8 750 1497 0.00 2.8 2.8 2.8
CPBW 1.52 1.53 1.52 1000 19433 -0.02 1.53 1.51 1.54
HB 2.57 2.58 2.57 80 12900 0.01 2.57 2.56 2.56
HBB 2.52 2.57 0.00 2.52
HBPP 1.7 1.71 1.7 1000 16506 0.00 1.7 1.69 1.7
HBKW 0.97 0.98 0.98 54 20632 0.00 0.99 0.97 0.98
USB 0.00
USBP 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|