|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
19/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.39 3.4 3.39 1400 19826 0.02 3.39 3.38 3.37
BOCP 2.76 2.77 2.76 1736 16736 0.03 2.77 2.75 2.73
CPB 3.33 3.35 3.33 750 35149 0.04 3.33 3.29 3.29
CPBB 3.24 3.26 3.24 1000 4503 0.03 3.24 3.21 3.21
CPBP 2.82 2.83 2.83 750 14624 0.02 2.83 2.8 2.81
CPBW 1.55 1.56 1.55 2000 81601 0.00 1.56 1.54 1.55
HB 2.56 2.57 2.57 1000 14514 0.04 2.57 2.54 2.53
HBB 2.49 2.55 2.51 4719 7432 0.00 2.53 2.51
HBPP 1.69 1.7 1.7 2000 9795 0.01 1.71 1.7 1.69
HBKW 0.97 0.99 0.98 1500 28821 0.00 0.99 0.97 0.98
USB 1.31 1.35 1.32 6112 6112 0.00 1.32 1.32
USBP 0.00
USPP 0.6 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|