|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
30/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.42 3.43 3.42 1500 46051 -0.01 3.44 3.41 3.43
BOCP 2.77 2.79 2.77 750 29744 0.01 2.78 2.76 2.76
CPB 3.33 3.34 3.33 2500 65582 0.00 3.34 3.32 3.33
CPBB 3.24 3.3 3.25 2000 6826 0.00 3.26 3.24 3.25
CPBP 2.79 2.83 2.8 1000 2000 0.00 2.81 2.8 2.8
CPBW 1.5 1.51 1.5 1200 16800 -0.02 1.53 1.5 1.52
HB 2.6 2.61 2.61 1000 9957 0.01 2.61 2.59 2.6
HBB 2.53 2.57 2.53 581 1581 0.01 2.54 2.53 2.52
HBPP 1.72 1.73 1.73 3000 14066 -0.01 1.73 1.73 1.74
HBKW 0.96 0.97 0.97 2000 45812 -0.01 0.98 0.96 0.98
USB 1.33 1.33 4000 4000 0.00 1.33 1.33
USBP 1.13 1.29 0.00
USPP 0.83 0.9 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|