|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
16/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.36 3.37 3.37 50 12789 -0.02 3.38 3.36 3.39
BOCP 2.76 2.78 2.78 100 5700 0.01 2.78 2.78 2.77
CPB 3.26 3.28 3.27 2687 13446 0.03 3.27 3.25 3.24
CPBB 3.2 3.23 0.00 3.19
CPBP 2.8 2.82 2.8 1000 1000 0.01 2.8 2.8 2.79
CPBW 1.55 1.56 1.55 1000 21500 0.00 1.56 1.55 1.55
HB 2.55 2.56 2.56 7000 13502 -0.01 2.57 2.56 2.57
HBB 2.5 2.5 1896 1896 -0.01 2.5 2.5 2.51
HBPP 1.69 1.73 1.7 750 3428 -0.02 1.7 1.7 1.72
HBKW 0.99 1 1 1000 75600 -0.01 1.02 0.99 1.01
USB 1.3 1.36 0.00
USBP 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|