|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
10/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.4 3.41 3.4 3000 13495 -0.03 3.43 3.4 3.43
BOCP 2.77 2.78 2.78 1000 4000 -0.03 2.8 2.78 2.81
CPB 3.23 3.24 3.23 2000 20025 0.00 3.24 3.22 3.23
CPBB 3.13 3.22 3.13 477 2977 -0.02 3.15 3.13 3.15
CPBP 2.7 2.83 0.00 2.73
CPBW 1.49 1.5 2000 17088 0.01 1.5 1.49 1.49
HB 2.57 2.59 2.57 681 4716 -0.02 2.6 2.57 2.59
HBB 2.51 2.55 2.51 750 1750 -0.02 2.52 2.51 2.53
HBPP 1.72 1.73 1.73 500 24818 -0.01 1.74 1.72 1.74
HBKW 1 1.01 1 4900 33101 -0.01 1.02 1 1.01
USB 1.33 1.4 0.00
USBP 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|