|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
4/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.42 3.44 3.43 1000 24146 0.02 3.45 3.43 3.41
BOCP 2.8 2.82 2.82 2000 6913 0.00 2.82 2.79 2.82
CPB 3.22 3.25 3.22 3000 11357 0.00 3.25 3.22 3.22
CPBB 3.15 3.2 3.15 3000 9988 -0.01 3.16 3.15 3.16
CPBP 2.73 2.76 0.00 2.75
CPBW 1.51 1.52 1.52 500 35998 0.02 1.52 1.5 1.5
HB 2.59 2.61 2.6 4000 13300 0.01 2.61 2.6 2.59
HBB 2.52 2.54 2.54 2000 3750 0.01 2.56 2.54 2.53
HBPP 1.76 1.77 1.76 3000 6000 0.01 1.76 1.76 1.75
HBKW 1.01 1.02 1.02 355 23195 0.01 1.02 1.01 1.01
USB 1.36 1.4 1.37 1000 1000 0.00 1.37 1.37
USBP 1.1 0.00
USPP 0.7 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|