|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
3/12/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.4 3.41 3.41 2000 25390 0.01 3.42 3.34 3.4
BOCP 2.81 2.82 2.82 280 3830 0.02 2.82 2.8 2.8
CPB 3.2 3.22 3.22 1000 5722 0.00 3.24 3.22 3.22
CPBB 3.15 3.16 3.16 5000 5000 0.01 3.16 3.16 3.15
CPBP 2.73 2.8 2.75 1000 1000 0.00 2.75 2.75
CPBW 1.5 1.51 1.5 1000 14754 0.00 1.52 1.5 1.5
HB 2.59 2.6 2.59 5000 28292 0.01 2.61 2.59 2.58
HBB 2.53 2.55 2.53 418 418 0.00 2.53 2.53 2.53
HBPP 1.75 1.76 1.75 156 11583 -0.02 1.76 1.75 1.77
HBKW 1.01 1.02 1.01 4500 28526 -0.02 1.03 1 1.03
USB 1.37 1.41 0.00 1.37
USBP 1.1 0.00 1.05
USPP 0.62 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|