|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
29/11/1996 [CYPRUS STOCK EXCHANGE]
[INVESTMENT & COMMERCIAL COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
ERA 1.29 1.31 0.00 1.3
ERAP 0.00
ERAW 0.56 0.65 0.57 3000 6000 0.03 0.57 0.56 0.54
CYT 1.49 1.5 0.00 1.5
CYTW 0.75 0.77 0.76 5000 7000 0.00 0.76 0.76 0.76
DOME 2.2 2.85 0.00
FWW 0.92 0.93 0.92 1200 13627 0.00 0.92 0.91 0.92
FWWP 0.53 0.7 0.00
FWPP 0.38 0.6 0.00
CTC 1.22 1.24 1.23 1000 8192 0.00 1.24 1.22 1.23
CTCP 0.64 0.65 0.64 2500 25758 0.01 0.64 0.63 0.63
CTCW 0.67 0.7 0.66 364 10864 -0.01 0.67 0.65 0.67
ZAKO 0.91 0.92 0.92 2000 7801 0.01 0.92 0.9 0.91
ZAKP 0.00
ANC 1.14 1.17 1.17 1000 1000 0.00 1.17 1.17
This service is brought to you by Dow Jones - Telerate
|