|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
28/11/1996 [CYPRUS STOCK EXCHANGE]
[INVESTMENT & COMMERCIAL COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
ERA 1.29 1.32 1.3 1000 1000 0.00 1.3 1.3 1.3
ERAP 0.00
ERAW 0.53 0.55 0.54 1200 2200 0.02 0.54 0.54 0.52
CYT 1.49 1.5 1.5 1000 2000 0.00 1.5 1.5 1.5
CYTW 0.75 0.77 0.76 6000 8000 -0.02 0.77 0.76 0.78
DOME 2.2 2.85 0.00
FWW 0.92 0.93 0.92 2000 15700 0.01 0.92 0.91 0.91
FWWP 0.53 0.7 0.00
FWPP 0.39 0.53 0.00
CTC 1.23 1.25 1.23 1365 3742 0.00 1.24 1.23 1.23
CTCP 0.62 0.63 0.63 1500 10000 0.03 0.63 0.63 0.6
CTCW 0.67 0.68 0.67 24 2024 -0.01 0.67 0.67 0.68
ZAKO 0.9 0.94 0.91 2334 5334 0.04 0.91 0.9 0.87
ZAKP 0.00
ANC 1.16 1.18 0.00 1.16
This service is brought to you by Dow Jones - Telerate
|