|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
29/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.33 3.34 3.34 2000 15765 0.01 3.35 3.34 3.33
BOCP 2.75 2.76 2.76 1300 7650 0.03 2.76 2.75 2.73
CPB 3.21 3.22 3.21 1000 4000 0.01 3.22 3.21 3.2
CPBB 3.11 3.22 0.00 3.15
CPBP 2.7 2.8 0.00
CPBW 1.47 1.48 1.48 6000 14000 0.02 1.48 1.47 1.46
HB 2.6 2.61 2.61 2000 22758 0.00 2.62 2.6 2.61
HBB 2.55 2.58 0.00
HBPP 1.76 1.78 1.76 3000 11795 -0.02 1.77 1.76 1.78
HBKW 1.02 1.03 1.03 2000 69892 0.01 1.03 1.02 1.02
USB 1.37 1.41 0.00 1.39
USBP 1.12 0.00
USPP 0.64 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|