|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
28/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.33 3.34 3.33 1419 21020 -0.01 3.35 3.33 3.34
BOCP 2.72 2.75 2.73 2000 6950 -0.02 2.76 2.73 2.75
CPB 3.19 3.21 3.2 1016 6802 -0.02 3.21 3.2 3.22
CPBB 3.1 3.15 3.15 750 750 0.01 3.15 3.15 3.14
CPBP 2.71 2.74 0.00 2.73
CPBW 1.45 1.46 1.46 1000 24964 0.00 1.46 1.44 1.46
HB 2.6 2.61 2.61 950 13177 0.00 2.62 2.61 2.61
HBB 2.55 2.57 0.00 2.55
HBPP 1.77 1.79 1.78 1750 10723 0.00 1.82 1.78 1.78
HBKW 1.02 1.03 1.02 7257 61549 0.00 1.03 1.01 1.02
USB 1.38 1.39 1.39 7000 11900 0.00 1.39 1.37
USBP 1.05 0.00
USPP 0.6 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|