|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
27/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.34 3.35 3.34 4500 42640 -0.02 3.36 3.34 3.36
BOCP 2.74 2.75 2.75 1000 19500 0.01 2.75 2.74 2.74
CPB 3.21 3.22 3.22 310 34260 0.00 3.23 3.22 3.22
CPBB 3.14 3.19 3.14 2700 14800 -0.04 3.18 3.14 3.18
CPBP 2.73 2.77 2.73 1000 1000 0.00 2.73 2.73
CPBW 1.45 1.47 1.46 1136 17250 -0.02 1.48 1.46 1.48
HB 2.6 2.61 2.61 1000 22404 0.00 2.63 2.6 2.61
HBB 2.55 2.6 2.55 152 1277 -0.01 2.57 2.55 2.56
HBPP 1.77 1.79 1.78 425 6901 -0.01 1.79 1.78 1.79
HBKW 1.01 1.02 1.02 5000 50375 -0.01 1.03 1.01 1.03
USB 1.31 1.4 0.00
USBP 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|