|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
26/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.36 3.39 3.36 1605 11630 0.01 3.37 3.34 3.35
BOCP 2.73 2.74 2.74 1000 34513 0.00 2.76 2.73 2.74
CPB 3.22 3.24 3.22 1000 7747 -0.02 3.25 3.22 3.24
CPBB 3.17 3.18 3.18 1000 1000 0.00 3.18 3.18 3.18
CPBP 2.73 2.76 0.00
CPBW 1.48 1.51 1.48 3050 21721 -0.02 1.5 1.48 1.5
HB 2.61 2.63 2.61 131 10635 -0.03 2.64 2.61 2.64
HBB 2.56 2.61 2.56 500 1643 -0.01 2.56 2.55 2.57
HBPP 1.78 1.8 1.79 1000 17780 -0.01 1.8 1.78 1.8
HBKW 1.02 1.03 1.03 1 36545 -0.02 1.04 1.02 1.05
USB 1.28 1.38 0.00
USBP 1 0.00
USPP 0.5 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|