|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
25/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.35 3.36 3.35 1000 20582 -0.05 3.39 3.35 3.4
BOCP 2.73 2.75 2.74 1000 15817 -0.06 2.78 2.73 2.8
CPB 3.23 3.25 3.24 500 49340 -0.04 3.28 3.24 3.28
CPBB 3.18 3.19 3.18 1000 5500 0.00 3.22 3.18
CPBP 2.76 2.8 0.00
CPBW 1.49 1.52 1.5 5000 17390 -0.03 1.52 1.5 1.53
HB 2.63 2.65 2.64 750 16365 -0.02 2.67 2.64 2.66
HBB 2.57 2.58 2.57 3000 8000 -0.02 2.58 2.57 2.59
HBPP 1.79 1.81 1.8 1000 21456 0.00 1.8 1.79 1.8
HBKW 1.04 1.05 1.05 478 37046 0.00 1.06 1.04 1.05
USB 1.3 1.4 0.00
USBP 1.05 0.00
USPP 0.6 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|