|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
22/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.39 3.4 3.4 500 18521 -0.02 3.41 3.39 3.42
BOCP 2.79 2.8 2.8 1000 9563 -0.01 2.8 2.8 2.81
CPB 3.28 3.32 3.28 1500 18779 0.01 3.28 3.25 3.27
CPBB 3.22 3.24 0.00 3.22
CPBP 2.77 2.79 0.00
CPBW 1.52 1.53 1.53 4500 15500 0.01 1.53 1.52 1.52
HB 2.66 2.68 2.66 6750 22480 -0.03 2.69 2.64 2.69
HBB 2.58 2.59 750 2750 -0.03 2.62 2.59 2.62
HBPP 1.79 1.8 1.8 3793 22479 -0.02 1.82 1.79 1.82
HBKW 1.05 1.06 1.05 3450 46778 -0.02 1.07 1.05 1.07
USB 1.32 1.38 0.00 1.33
USBP 1.05 0.00
USPP 0.6 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|