|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
20/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.41 3.42 3.41 134 24841 0.00 3.41 3.4 3.41
BOCP 2.82 2.83 2.83 1000 7750 0.00 2.83 2.82 2.83
CPB 3.28 3.29 3.28 750 17057 0.01 3.31 3.27 3.27
CPBB 3.22 3.28 3.22 750 750 0.00 3.22 3.22
CPBP 2.8 2.81 2.81 2750 9000 0.00 2.83 2.8
CPBW 1.53 1.54 1.53 3887 21391 -0.01 1.54 1.52 1.54
HB 2.66 2.68 2.68 370 370 0.01 2.68 2.68 2.67
HBB 2.56 2.62 2.59 1000 1000 0.01 2.59 2.59 2.58
HBPP 1.81 1.82 1.81 2803 20303 0.03 1.82 1.81 1.78
HBKW 1.07 1.08 1.08 1000 12111 0.01 1.09 1.07 1.07
USB 1.32 1.38 0.00
USBP 1.06 1.22 0.00
USPP 0.61 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|