|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
19/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.4 3.42 3.41 1000 25911 -0.02 3.42 3.41 3.43
BOCP 2.81 2.85 2.83 756 2620 -0.01 2.84 2.83 2.84
CPB 3.27 3.28 3.27 750 6025 -0.02 3.29 3.27 3.29
CPBB 3.22 3.28 0.00 3.25
CPBP 2.78 2.83 0.00
CPBW 1.52 1.54 1.54 1000 10460 -0.01 1.54 1.52 1.55
HB 2.66 2.68 2.67 1000 78134 0.01 2.68 2.58 2.66
HBB 2.58 2.62 2.58 50000 64913 0.00 2.58 2.57 2.58
HBPP 1.78 1.81 1.78 4000 73718 -0.02 1.81 1.77 1.8
HBKW 1.07 1.08 1.07 272 214735 -0.02 1.09 1.06 1.09
USB 1.31 1.39 0.00
USBP 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|