|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
13/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.43 3.44 3.43 1985 6200 -0.02 3.45 3.43 3.45
BOCP 2.83 2.84 2.83 2000 3000 -0.02 2.85 2.83 2.85
CPB 3.31 3.32 3.32 710 7647 -0.02 3.32 3.29 3.34
CPBB 3.29 0.00 3.27
CPBP 2.84 2.9 2.82 833 1333 -0.06 2.82 2.82 2.88
CPBW 1.53 1.55 1.54 1000 5000 0.00 1.55 1.54 1.54
HB 2.61 2.62 2.62 3000 12983 -0.01 2.62 2.61 2.63
HBB 2.54 2.57 2.55 1500 1500 0.00 2.55 2.55 2.55
HBPP 1.73 1.74 1.74 3000 44656 -0.02 1.76 1.73 1.76
HBKW 1 1.01 1.01 7000 189706 0.00 1.01 0.99 1.01
USB 0.00
USBP 1.22 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|