|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
8/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.48 3.49 3.48 5000 33973 0.00 3.5 3.48 3.48
BOCP 2.88 2.89 2.88 2000 12750 -0.01 2.91 2.88 2.89
CPB 3.34 3.35 3.35 750 11948 0.00 3.36 3.33 3.35
CPBB 3.3 3.33 3.3 1250 1250 0.00 3.3 3.3 3.3
CPBP 2.89 2.92 0.00 2.91
CPBW 1.56 1.57 1.56 2000 22861 -0.01 1.58 1.56 1.57
HB 2.66 2.69 2.66 1000 15150 0.00 2.67 2.65 2.66
HBB 2.58 2.65 0.00
HBPP 1.83 1.84 1.83 1000 34842 0.00 1.84 1.81 1.83
HBKW 1.06 1.07 1.06 2000 34233 0.00 1.09 1.06 1.06
USB 1.31 1.38 0.00
USBP 1.09 1.25 0.00
USPP 0.59 0.8 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|