|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
6/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.48 3.49 3.48 1250 12992 -0.02 3.5 3.48 3.5
BOCP 2.88 2.91 2.89 1000 9444 -0.01 2.9 2.89 2.9
CPB 3.34 3.35 3.35 750 7501 0.01 3.35 3.33 3.34
CPBB 3.27 3.32 0.00
CPBP 2.88 2.95 0.00
CPBW 1.55 1.56 1.55 1163 31116 -0.02 1.57 1.55 1.57
HB 2.67 2.68 2.67 3000 6500 -0.01 2.69 2.67 2.68
HBB 2.62 2.69 2.62 504 504 0.00 2.62 2.62
HBPP 1.85 1.87 1.86 1000 12094 0.01 1.86 1.85 1.85
HBKW 1.06 1.07 1.07 2000 21445 0.01 1.07 1.06 1.06
USB 1.32 1.37 1.32 1000 2000 -0.04 1.36 1.32 1.36
USBP 1.12 1.14 1.13 2000 2000 0.00 1.13 1.13
USPP 0.68 0.8 0.00 0.68 0.68 0.68
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|