|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
1/11/1996 [CYPRUS STOCK EXCHANGE]
[INVESTMENT & COMMERCIAL COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
ERA 1.32 1.33 1.32 300 800 -0.01 1.32 1.32 1.33
ERAP 0.00
ERAW 0.63 0.64 0.64 1000 2000 -0.01 0.64 0.64 0.65
CYT 1.61 1.63 1.62 1000 1000 0.01 1.62 1.62 1.61
CYTW 0.83 0.84 0.84 1200 5200 0.00 0.84 0.82 0.84
DOME 2 2.75 0.00
FWW 0.99 1.02 1 2000 7000 0.01 1 1 0.99
FWWP 0.62 0.00
FWPP 0.41 0.8 0.00
CTC 1.37 1.38 1.37 1000 1000 0.02 1.37 1.37 1.35
CTCP 0.73 0.74 0.73 2000 2000 -0.01 0.73 0.73 0.74
CTCW 0.77 0.86 0.00 0.78
ZAKO 0.98 0.99 0.98 5000 6000 -0.01 0.99 0.98 0.99
ZAKP 0.00
ANC 1.2 1.24 0.00 1.19
This service is brought to you by Dow Jones - Telerate
|