|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
31/10/1996 [CYPRUS STOCK EXCHANGE]
[INVESTMENT & COMMERCIAL COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
ERA 1.33 1.35 1.33 1000 4100 0.02 1.34 1.33 1.31
ERAP 0.00
ERAW 0.64 0.65 0.65 4000 17050 0.00 0.68 0.65 0.65
CYT 1.61 1.62 1.63 1000 12000 0.00 1.67 1.63 1.63
CYTW 0.84 0.85 0.86 3000 7200 -0.01 0.87 0.86 0.87
DOME 1.65 2 0.00
FWW 0.99 1 0.99 5000 31554 0.00 1 0.98 0.99
FWWP 0.64 0.00
FWPP 0.42 0.64 0.00
CTC 1.35 1.36 1.36 1000 7430 -0.01 1.37 1.36 1.37
CTCP 0.73 0.75 0.74 5000 5572 -0.01 0.74 0.72 0.75
CTCW 0.77 0.8 0.78 2000 4000 -0.02 0.78 0.78 0.8
ZAKO 0.98 0.99 0.97 2000 2000 0.00 0.97 0.97
ZAKP 0.00
ANC 1.19 1.2 1.23 522 522 0.04 1.23 1.23 1.19
This service is brought to you by Dow Jones - Telerate
|