|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
1/11/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.54 3.55 3.54 1250 19019 0.00 3.56 3.54 3.54
BOCP 2.96 2.97 2.96 1000 5950 0.01 2.96 2.94 2.95
CPB 3.34 3.36 3.34 1000 3994 -0.06 3.37 3.34 3.4
CPBB 3.3 3.31 3.3 1000 1000 -0.02 3.3 3.3 3.32
CPBP 2.87 2.95 0.00 2.91
CPBW 1.59 1.6 1.59 494 40370 -0.04 1.63 1.59 1.63
HB 2.71 2.73 2.71 1203 10485 -0.01 2.71 2.7 2.72
HBB 2.64 2.7 0.00 2.71
HBPP 1.88 1.89 1.88 233 23706 0.01 1.89 1.84 1.87
HBKW 1.08 1.1 1.09 5000 68154 0.02 1.09 1.04 1.07
USB 1.34 1.38 0.00 1.36
USBP 1.23 0.00
USPP 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|