|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
31/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.53 3.55 3.54 500 18797 -0.02 3.6 3.54 3.56
BOCP 2.93 2.96 2.95 1000 11017 -0.02 3.01 2.95 2.97
CPB 3.36 3.4 3.38 1000 14107 -0.01 3.43 3.38 3.39
CPBB 3.32 3.34 3.34 2000 3000 0.00 3.36 3.34 3.34
CPBP 2.91 2.93 2.92 1000 4000 0.02 2.94 2.92 2.9
CPBW 1.63 1.64 1.63 1000 125419 -0.01 1.67 1.63 1.64
HB 2.72 2.74 2.73 1000 32644 -0.04 2.77 2.73 2.77
HBB 2.65 2.71 750 1391 0.00 2.71 2.71 2.71
HBPP 1.88 1.9 1.88 5000 23219 -0.08 1.96 1.88 1.96
HBKW 1.07 1.08 1.07 2829 187311 -0.04 1.14 1.07 1.11
USB 1.3 1.37 1.36 1500 1500 0.00 1.36 1.36 1.36
USBP 1 1.25 0.00
USPP 0.6 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|