|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
16/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.47 3.48 3.47 1392 4536 0.01 3.48 3.47 3.46
BOCP 2.36 2.37 2.36 3599 27099 0.00 2.36 2.34 2.36
CPB 3.25 3.26 3.25 900 11182 -0.05 3.29 3.24 3.3
CPBB 3.18 3.21 3.2 1500 5500 -0.05 3.23 3.2 3.25
CPBP 2.78 2.83 2.82 3000 3000 -0.03 2.82 2.82 2.85
CPBW 1.45 1.46 1.45 1000 23961 -0.02 1.47 1.43 1.47
HB 2.58 2.61 2.58 1198 8782 0.01 2.58 2.55 2.57
HBB 2.49 2.57 2.49 518 1241 -0.02 2.51 2.49 2.51
HBPP 1.75 1.77 1.75 246 28808 0.01 1.75 1.74 1.74
HBKW 0.81 0.82 0.81 2000 48778 -0.01 0.82 0.79 0.82
USB 1.37 1.45 0.00
USBP 1.12 1.27 0.00
USPP 0.63 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|