Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
19/11/1996 [CYPRUS STOCK EXCHANGE]
[OTHER COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
CAIR 0.405 0.415 0.41 5000 5972 0.00 0.41 0.407 0.415
KG 0.135 0.136 0.134 8500 71000 0.00 0.137 0.134 0.135
KGP 0.104 0.11 0.107 18000 28000 0.00 0.107 0.105 0.104
CCCH 0.88 0.9 0.88 98 98 0.00 0.88 0.88
CCHP 0.00
EURO 0.81 0.82 0.82 1166 1166 0.01 0.82 0.82 0.81
PFI 0.382 0.4 0.00 0.38
PES 1.16 1.35 0.00
PESP 0.82 1 0.00
MFI 0.81 0.95 0.00
MFIP 0.53 0.00
EFR 0.47 0.48 0.00
EFRP 0.00
This service is brought to you by Dow Jones - Telerate
|