|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
15/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.46 3.47 3.46 1000 39553 -0.02 3.49 3.46 3.48
BOCP 2.36 2.4 2.36 1000 17749 -0.03 2.4 2.36 2.39
CPB 3.3 3.32 3.3 590 10541 -0.02 3.32 3.3 3.32
CPBB 3.23 3.26 3.25 1000 3442 0.00 3.26 3.25
CPBP 2.82 2.85 2.85 1000 7200 0.00 2.86 2.85 2.85
CPBW 1.47 1.49 1.47 2000 43269 -0.01 1.58 1.47 1.48
HB 2.56 2.57 2.57 1000 19852 -0.06 2.61 2.56 2.63
HBB 2.51 2.51 301 301 -0.05 2.51 2.51 2.56
HBPP 1.74 1.75 1.74 1000 34067 -0.07 1.82 1.74 1.81
HBKW 0.82 0.83 0.82 3000 135189 -0.03 0.86 0.81 0.85
USB 1.38 1.43 0.00 1.38
USBP 1.12 1.25 0.00
USPP 0.65 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|