|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
14/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.48 3.49 3.48 1646 27339 0.00 3.5 3.48 3.48
BOCP 2.39 2.4 2.39 5000 21360 -0.01 2.41 2.38 2.4
CPB 3.32 3.38 3.32 700 3700 0.08 3.32 3.32 3.24
CPBB 3.25 3.3 0.00 3.23
CPBP 2.85 2.91 2.85 2000 7000 0.10 2.85 2.83 2.75
CPBW 1.48 1.55 1.48 1000 37243 0.03 1.48 1.46 1.45
HB 2.62 2.63 2.63 10000 46000 0.06 2.65 2.58 2.57
HBB 2.55 2.57 2.56 1000 1000 0.00 2.56 2.56
HBPP 1.81 1.82 1.81 5638 49058 0.05 1.84 1.79 1.76
HBKW 0.84 0.86 0.85 23062 182364 0.08 0.87 0.78 0.77
USB 1.38 1.45 1.38 5000 7000 0.00 1.38 1.37
USBP 1.12 1.25 0.00
USPP 0.65 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|