|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
11/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.48 3.49 3.48 2500 21002 0.00 3.5 3.48 3.48
BOCP 2.4 2.41 2.4 750 4375 0.02 2.41 2.4 2.38
CPB 3.24 3.25 3.24 241 5711 0.01 3.25 3.23 3.23
CPBB 3.21 3.23 3.23 1331 1331 0.02 3.23 3.23 3.21
CPBP 2.75 2.76 2.75 1000 2691 0.00 2.76 2.72 2.75
CPBW 1.45 1.46 1.45 3000 20048 0.02 1.45 1.43 1.43
HB 2.56 2.57 2.57 1000 24250 0.05 2.57 2.55 2.52
HBB 2.51 2.57 0.00 2.46
HBPP 1.76 1.77 1.76 1000 46981 0.10 1.77 1.66 1.66
HBKW 0.77 0.78 0.77 1000 90412 0.06 0.78 0.73 0.71
USB 1.37 1.45 0.00 1.38
USBP 1.16 1.25 0.00
USPP 0.7 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|