|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
23/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.43 3.44 3.44 1500 30989 0.05 3.44 3.42 3.39
BOCP 2.41 2.42 2.41 3000 23530 0.04 2.42 2.4 2.37
CPB 3.21 3.23 3.2 1302 2864 0.00 3.21 3.2 3.2
CPBB 3.14 3.17 3.14 1000 9420 0.02 3.14 3.12 3.12
CPBP 2.36 2.38 2.35 500 500 -0.04 2.35 2.35 2.39
CPBW 1.42 1.43 1.42 2000 16700 -0.01 1.44 1.42 1.43
HB 2.46 2.48 2.47 1000 10700 -0.01 2.49 2.47 2.48
HBB 2.41 2.44 2.42 5000 5000 -0.01 2.42 2.42 2.43
HBP 0.00
HBW 0.00
USB 1.39 1.44 1.4 2000 2000 0.00 1.4 1.4
USBP 1.14 0.00
USPP 0.72 0.8 0.00
UBPP 0.73 0.79 0.00
This service is brought to you by Dow Jones - Telerate
|