|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
20/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.38 3.4 3.39 750 51250 0.01 3.39 3.37 3.38
BOCP 2.36 2.38 2.37 3000 16700 -0.01 2.38 2.37 2.38
CPB 3.21 3.23 3.2 60 6104 -0.01 3.21 3.2 3.21
CPBB 3.12 -0.01 3.13
CPBP 2.36 2.39 2.39 1000 1000 0.00 2.39 2.39
CPBW 1.42 1.44 1.43 1000 4450 -0.01 1.44 1.43 1.44
HB 2.48 2.49 2.48 53 6553 -0.05 2.53 2.48 2.53
HBB 2.41 2.43 2.43 1200 2200 -0.07 2.46 2.43 2.5
HBP 0.00
HBW 0.00
USB 1.4 1.42 0.00
USBP 1.13 0.00
USPP 0.72 0.8 0.00
UBPP 0.75 0.8 0.00
This service is brought to you by Dow Jones - Telerate
|