|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
2/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.59 3.61 3.6 1000 24208 0.03 3.62 3.58 3.57
BOCP 2.58 2.6 2.58 2000 28800 0.04 2.6 2.55 2.54
CPB 3.26 3.27 3.27 1000 9708 -0.01 3.28 3.27 3.28
CPBB 3.21 3.23 3.2 1733 3733 0.00 3.23 3.2 3.2
CPBP 2.51 2.53 2.53 1000 3000 0.01 2.56 2.53 2.52
CPBW 1.53 1.54 1.53 3000 38500 0.01 1.55 1.53 1.52
HB 2.92 2.93 2.93 750 33300 -0.01 2.94 2.93 2.94
HBB 2.88 2.96 2.88 289 289 0.00 2.88 2.88 2.88
HBP 0.00
HBW 0.00
YSB 1.36 1.39 1.39 500 500 0.00 1.39 1.39
YSBP 0.95 0.98 0.00
YSPP 0.7 0.8 0.00
YSBR 0.00 0.035
This service is brought to you by Dow Jones - Telerate
|