|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
30/8/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.56 3.57 3.57 1000 10482 0.01 3.57 3.55 3.56
BOCP 2.53 2.54 2.54 750 35730 0.01 2.54 2.52 2.53
CPB 3.28 3.29 3.28 5000 11179 -0.01 3.28 3.26 3.29
CPBB 3.19 3.21 3.2 1000 5500 0.00 3.2 3.19
CPBP 2.52 2.55 2.52 1000 2000 0.02 2.52 2.5 2.5
CPBW 1.51 1.52 1.52 2000 18100 0.00 1.52 1.51 1.52
HB 2.92 2.94 2.94 750 13187 0.01 2.95 2.93 2.93
HBB 2.88 2.88 1000 1344 -0.03 2.88 2.88 2.91
HBP 0.00
HBW 0.00
YSB 1.36 1.4 0.00 1.33
YSBP 0.9 0.00
YSPP 0.65 0.8 0.00 0.7
YSBR 0.037 0.04 0.035 1774 18561 0.00 0.035 0.031 0.031
This service is brought to you by Dow Jones - Telerate
|