NAME | TEL CODE | TELEPHONE | CITY |
Community Clinic | 0661 | 75110 | AGIOS MATHAIOS |
Community Clinic | 0663 | 22123 | ANO KORAKIANA |
Ano Lefkimi Soc Secur Found (IKA) | 0661 | 22580 | ANO LEFKIMI |
Argirades Community Clinic | 0663 | 51421 | ARGIRADES |
Magoulades Community Clinic | 0663 | 51050 | ARILLAS (MAGOULADES) |
AvliO.T.Es Community Clinic | 0663 | 95440 | AVLIOTES |
Benitses Community Clinic | 0661 | 72429 | BENITSES |
Cassiope Community Clinic | 0663 | 81238 | CASSIOPE |
Episkepsi Community Clinic | 63222 | EPISKEPSI | |
Giannades Community Clinic | 0661 | 51210 | GIANNADES |
Kastellanos Community Clinic | 0661 | 54333 | KASTELANOS |
Kato Garouna Community Clinic | 0661 | 53000 | KATO GAROUNA |
Kerkira Health Centre | 0661 | 71312-3 | KERKIRA |
Kerkira Soc Secur Found (IKA) | 0661 | 39882 | KERKIRA |
Lakones Community Clinic | 0663 | 41000 | LAKONES |
Lefkimi Health Centre | 0662 | 23100 | LEFKIMI |
Stroghili Community Clinic | 0661 | 55200 | STROGHILI |
Ypsos Soc Secur Found (IKA) | 0661 | 93816-8 | YPSOS |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
General Hospital of Kerkira | 0661 | 45811-5 | 1, Ioulias Andreadi str. | 491 00 | KERKIRA |
Kerkira Genral Clinic | 0661 | 22946 | 491 00 | KERKIRA | |
Psychiatric Hospital of Kerkira | 0661 | 38254, 37105 | Christou Tsirigoti sq. | 491 00 | KERKIRA |
Women Diagnosis Centre | 0661 | 26250 | 6-10, Georgiou Theotoki str. | 491 00 | KERKIRA |
http://www.areianet.gr/infoxenios/