NAME | TEL CODE | TELEPHONE | CITY |
Telephone Service (O.T.E) of Amorgos | 0285 | 71399 | AMORGOS |
Telephone Service (O.T.E) of Arkessini | 0285 | 71332 | ARKESSINI |
Telephone Service (O.T.E) of Katapola | 0285 | 71251 | KATAPOLA |
Telephone Service (O.T.E) of Lagadas | 0285 | 73346 | LAGADAS |
Telephone Service (O.T.E) of Ormos Egialis | 0285 | 73252 | ORMOS EGIALIS |
CITY | TEL CODE |
AMORGOS | 0285 |
ARKESSINI | 0285 |
EGIALI | 0285 |
KALOFANA | 0285 |
KALOTARISSA ARKESSINIS | 0285 |
KAMARI VROUTSI | 0285 |
KATAPOLA | 0285 |
LAGADAS | 0285 |
LEFKES | 0285 |
MAVRI MITI | 0285 |
NÉKOURIA ISLE | 0285 |
ORMOS EGIALIS | 0285 |
POTAMOS | 0285 |
RAHIDI | 0285 |
THOLARIA | 0285 |
VROUTSIS | 0285 |
XILOKERATIDI | 0285 |
http://www.areianet.gr/infoxenios/