NAME | TEL CODE | TELEPHONE | CITY |
Community Clinic of Agios Konstantinos | 0273 | 94207 | AGIOS KONSTANTINOS |
Community Clinic of Hora | 0273 | 51398 | HORA |
Community Clinic of Kalithea | 0273 | 31322 | KALITHEA |
Health Centre of Karlovassi | 0273 | 32222 | KARLOVASSI |
Soc. Secur. Found. (IKA) of Karlovassi | 0273 | 32267 | KARLOVASSI |
Community Clinic of Kokari | 0273 | 92203 | KOKARI |
Community Clinic of Kondeika | 0273 | 34062 | KONDEIKA |
Community Clinic of Leka | 0273 | 33639 | LEKA |
Community Clinic of Marathokambos | 0273 | 31207 | MARATHOKAMBOS |
Community Clinic of Mitilinii | 0273 | 51233 | MITILINII |
Community Clinic of Pagondas | 0273 | 71220 | PAGONDAS |
Community Clinic of Paleokastro | 0273 | 23981 | PALEOKASTRO |
Community Clinic of Pirgos | 0273 | 41001 | PIRGOS |
Community Clinic of Pithagorio | 0273 | 61111 | PITHAGORIO |
Community Clinic of Platanos | 0273 | 39285 | PLATANOS |
Community Clinic of Vathi | 0273 | 23255 | SAMOS (VATHI) |
Health Centre of Samos | 0273 | 33070 | SAMOS (VATHI) |
Soc. Secur. Found. (IKA) of Samos | 0273 | 22239 | SAMOS (VATHI) |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
General Prefecture Hospital | 0273 | 27407 | 17, Sin. Kefalopoulou str. | 831 00 | SAMOS (VATHI) |
http://www.areianet.gr/infoxenios/