NAME | TEL CODE | TELEPHONE | CITY |
Telephone Service (O.T.E) of Mirina | 0254 | 22999 | MIRINA |
CITY | TEL CODE |
AGIA SOPHIA | 0254 |
AGIOS ALEXANDROS | 0254 |
AGIOS DIMITRIOS | 0254 |
AGIOS IOANNIS | 0254 |
ANGARIONES | 0254 |
ATSIKI | 0254 |
DAFNI | 0254 |
FISSINI | 0254 |
KALIOPI | 0254 |
KALITHEA | 0254 |
KAMINIA | 0254 |
KARPASSI | 0254 |
KASPAKAS | 0254 |
KATALAKKO | 0254 |
KOMBI | 0254 |
KONDIAS | 0254 |
KONDOPOULI | 0254 |
KORNOS | 0254 |
KORTISONAS | 0254 |
KOTSINAS | 0254 |
LIHNA | 0254 |
LIVADOHORI | 0254 |
MIRINA | 0254 |
MOUDROS | 0254 |
NEA KOUTALI | 0254 |
PANAGIA | 0254 |
PEDINO | 0254 |
PLAKA | 0254 |
PLATI | 0254 |
PORTIANO | 0254 |
PROPOULI | 0254 |
REPANIDI | 0254 |
ROMANO | 0254 |
ROMEIKOS GIALOS | 0254 |
ROUSSOPOULO | 0254 |
SARDES | 0254 |
SKANDALI | 0254 |
THANOS | 0254 |
TSIMANDRIA | 0254 |
http://www.areianet.gr/infoxenios/