NAME | TEL CODE | TELEPHONE | CITY | PREF |
Telephone Service (O.T.E) of Papades | 0251 | 82399 | PAPADES | LESVOS |
Telephone Service (O.T.E) of Perama | 0251 | 51399 | PERAMA | LESVOS |
CITY | TEL CODE |
AFALONAS | 0251 |
AGIA MARINA | 0251 |
AGIA PARASKEVI | 0253 |
AGIASSOS | 0252 |
AGIOS ERMOGENIS | 0251 |
AGIOS FOKAS | 0252 |
AGIOS ISIDOROS | 0252 |
AGIOS STEFANOS | 0253 |
AGRA | 0253 |
AGRILIA | 0251 |
AHLADERI | 0252 |
AKRASSI | 0252 |
ALIFANTA | 0251 |
AMBELIKO | 0252 |
ANAXOS | 0253 |
ANDISSA | 0253 |
ANEMOTIA | 0253 |
ARGENOS | 0253 |
ARISVI | 0253 |
ASPROPOTAMOS | 0253 |
ASSOMATOS | 0252 |
DAFIA | 0253 |
DROTA | 0252 |
EFTHALOU | 0253 |
ERESSOS | 0253 |
EVRIAKI | 0251 |
FILIA | 0253 |
GAVATHAS | 0253 |
HALATSES | 0251 |
HARAMIDA | 0253 |
HIDIRA | 0253 |
IPIO | 0251 |
IPSILOMETOPO | 0253 |
KALO LIMANI | 0253 |
KALONI | 0253 |
KAPI | 0253 |
KATO HORIO | 0252 |
KATO STAVROS | 0252 |
KATO TRITOS | 0251 |
KEDRO | 0251 |
KERAMIA | 0251 |
KERAMIO | 0253 |
KLIO | 0253 |
KOLIMBATERA | 0252 |
KOMI | 0251 |
KOUMIKO | 0251 |
KOURNELA | 0252 |
LAFIONAS | 0253 |
LAMBOY MILI | 0251 |
LEPETIMNOS | 0253 |
LIGERI | 0253 |
LIMANI | 0253 |
LISVORI | 0252 |
LOUTRA | 0251 |
MANDAMADOS | 0253 |
MARMARO | 0251 |
MEGALOHORI | 0252 |
MELINDA | 0252 |
MESAGROS | 0251 |
MESOUNA | 0252 |
MESSOTOPOS | 0253 |
MIHOS | 0251 |
MILIES | 0252 |
MISTEGNA | 0251 |
MITHIMNA (MOLIVOS) | 0253 |
MITILINI | 0251 |
MORIA | 0251 |
NAPI | 0253 |
NEAPOLI | 0251 |
NEES KIDONIES | 0251 |
NEOHORI | 0252 |
NIFIDA | 0252 |
OUTZA | 0251 |
PALEOHORI | 0252 |
PALEOKIPOS | 0251 |
PALIOS | 0253 |
PAMFILA | 0251 |
PANAGIOUDA | 0251 |
PAPADES | 0251 |
PARAKILA | 0253 |
PEDINO | 0253 |
PELOPI | 0253 |
PERAMA | 0251 |
PETRA | 0253 |
PETRALONIA | 0251 |
PETRI | 0253 |
PIGADAKIA | 0251 |
PIGI | 0251 |
PIRGI | 0251 |
PIRGI THERMIS | 0251 |
PLAGIA | 0252 |
PLAKADOS | 0251 |
PLIGONI | 0251 |
PLOMARI | 0252 |
POLIHNITOS | 0252 |
PROKIMEA | 0251 |
PTEROUNDA | 0253 |
REVMA | 0253 |
SANATORIO | 0251 |
SCALA ERESSOU | 0253 |
SIGRI | 0253 |
SIKAMINEA | 0253 |
SIKOUNDA | 0251 |
SKALA KALONIS | 0253 |
SKALA LOUTRON | 0251 |
SKALA MISTEGNON | 0251 |
SKALA N. KIDONION | 0251 |
SKALA POLIHNITOU | 0252 |
SKALA SIKAMIAS | 0253 |
SKALA VASSILIKON | 0252 |
SKALOHORI | 0253 |
SKAMIOUDI | 0252 |
SKOPELOS | 0251 |
SKOUTAROS | 0253 |
STAVROS | 0252 |
STIPSI | 0253 |
TARTI | 0251 |
TAVARI | 0253 |
TAXIARHES | 0251 |
THERMI | 0251 |
TRIGONAS | 0252 |
TSONIA | 0253 |
TZITHRA | 0253 |
VAFIOS | 0253 |
VARIA | 0251 |
VASSILIKA | 0252 |
VATERA | 0252 |
VATOUSSA | 0253 |
VRISSA | 0252 |
http://www.areianet.gr/infoxenios/