Browse through our Interesting Nodes of Newsletters & Journals on Hellenic Issues Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Friday, 29 March 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

Macedonian Press Agency: News in English, 99-11-27

Macedonian Press Agency: News in English Directory - Previous Article - Next Article

From: The Macedonian Press Agency at http://www.mpa.gr and http://www.hri.org/MPA.


Last Update: 08:27 GMT+2

SECTIONS

  • [A] GREECE
  • [B] BALKANS
  • [C] EUROPE

  • NEWS HEADLINES

    [A] GREECE

  • [01] GREECE'S AIR CARRIER RANKS THIRD WORLD-WIDE IN SAFETY
  • [02] FIRE BREAKS OUT ON GREEK CARGO SHIP IN THE INDIAN OCEAN
  • [03] GREEK RAILWAYS SIGNS COOPERATION AGREEMENT WITH FYROM
  • [04] PRIME MINISTER REJECTS RUMORS OF EARLY ELECTIONS
  • [05] US EMBASSY TO HOLD INTERNATIONAL TOURISM EVENT IN ATHENS
  • [06] NATO SECRETARY GENERAL WILL BE IN ATHENS ON MONDAY
  • [07] PRESIDENT OF HELLENIC REPUBLIC TO VISIT PORTUGAL NEXT WEEK
  • [08] ATHENS STOCK EXCHANGE MARKET 26.11.1999
  • [09] THESSALONIKI, EU, YUGOSLAVIA DISCUSS ROUTE, RAIL AXIS X
  • [10] THESSALONIKI TO HOST EXPATRIATE ENTREPRENEURS 1ST CONGRESS
  • [11] GREECE MEETS ALL SCHENGEN CRITERIA, COMMITTEE SAYS
  • [12] FOREIGN MINISTRY OPENS INFORMATION BUREAU FOR FOREIGNERS
  • [13] CHURCH OF GREECE SENDS 150 TENTS TO TURKEY'S QUAKE HOMELESS
  • [14] SAE TO HOLD THIRD CONFERENCE AT THESSALONIKI IN DECEMBER
  • [15] GREECE'S DEPUTY DEFENSE MINISTER SEES ITALIAN COUNTERPART
  • [16] STATE LOWERS ELECTRICITY RATES IN ORDER TO CONTAIN INFLATION
  • [17] RULING PARTY, MAIN OPPOSITION, GEAR UP FOR ELECTIONS
  • [B] BALKANS

  • [18] SEVERAL MONTHS MAY PASS FOR FINAL DECISION ON OCALAN'S LIFE
  • [19] TURKEY RAISES TAXES TO GENERATE RECONSTRUCTION REVENUE
  • [20] GREEK FM: NO G/T RAPPROCHEMENT UNLESS CYPRUS ISSUE IS SOLVED
  • [C] EUROPE

  • [21] EUROSTAT REPORT: GREECE IS EU'S BIGGEST ENERGY CONSUMER
  • [22] CHERNOBYL'S ONLY OPERATIONAL REACTOR GETS RESTARTED
  • [23] EU PRESSURES ANKARA NOT TO IMPOSE DEATH SENTENCE ON OCALAN

  • NEWS IN DETAIL

    [A] GREECE

    [01] GREECE'S AIR CARRIER RANKS THIRD WORLD-WIDE IN SAFETY

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) Greece's air carrier Olympic Airways is rated third among the safest airlines world-wide according to the results of an international conference on flight safety held in Athens earlier this month, which also found that flight control and services at Greek airports are impeccable.

    The high ratings for state-owned O.A. and the Greek airports were also confirmed after an inspection recently conducted by US Federal Aviation Authority officials.

    A.F.

    [02] FIRE BREAKS OUT ON GREEK CARGO SHIP IN THE INDIAN OCEAN

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) A fire broke out aboard a Greek-owned cargo ship early today in the Indian Ocean off the Indian port of Madras, and nearby boats were on the way to pick up the 20-member crew, which was spotted by airplane on a life-raft.

    According to press reports, the fire broke out aboard the freighter "ELIZA" as it was sailing 280 miles southeast of Madras, en route from Sri Lanka to Bangladesh without cargo. The ship started to take on water after the blaze broke out. According to information from the Bombay port authorities, an aircraft had spotted crew members in a lifeboat near the burning ship.

    According to the Ministry of Merchant Marine, the crew included two Greek technicians.

    A.F.

    [03] GREEK RAILWAYS SIGNS COOPERATION AGREEMENT WITH FYROM

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) Hellenic Railways Organization (OSE) has signed an agreement with FYROM's railways authorities aimed at strengthening co- operation and implementing common freight pricing policies next year.

    According to the announcement issued today, the agreement also envisages efforts to attract cargoes to freight train networks. The deal covers all freight transport categories, imports, exports and transit.

    A.F.

    [04] PRIME MINISTER REJECTS RUMORS OF EARLY ELECTIONS

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) Prime Minister Costas Simitis has rejected persistent rumors of early elections, by stating today that the ballot will take place at the end of the ruling PASOK party's four-year term.

    Presently in Crete for a two-day tour, Mr. Simitis challenged main opposition New Democracy party leader Costas Karamanlis to "drink the bitter cup". PASOK "is not going to go to early elections," he said, adding that "those are rumors instigated by all those who wish to avoid certain important decisions... Elections will take place at the end of the four-year term," he stressed.

    A.F.

    [05] US EMBASSY TO HOLD INTERNATIONAL TOURISM EVENT IN ATHENS

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) Delegates from 31 countries are expected to attend an international tourism infrastructure conference to be held by the United States embassy in Athens next week, between December 1-3.

    The conference aims at bringing closer US companies and firms from Armenia, Austria, Belgium, Bulgaria, France, Germany, Georgia, Greece, Estonia, FYROM, Spain, Israel, Italy, Croatia, Cyprus, Latvia, Lithuania, Malta, Great Britain, the Netherlands, Uzbekistan, Ukraine, Palestine, Portugal, Romania, Russia, Sweden, Turkey and Finland.

    The US delegation will include representatives from the Commerce and State Departments, Export-Import Bank, the Multilateral Investment Guarantee Agency (MIGA), the Overseas Private Investment Corporation (OPIC) and US ambassadors from around the world.

    Originally to be held in Thessaloniki, the conference was postponed earlier in the year due to the crisis in Yugoslavia.

    According to US ambassador to Athens Nicholas Burns, Greek-American economic relations were steadily expanding after starting from a low level. He said that US companies were soon expected to show their interest in the Greek market, which they viewed as fast growing and with a healthy outlook linked to its anticipated entry into the euro zone.

    A.F.

    [06] NATO SECRETARY GENERAL WILL BE IN ATHENS ON MONDAY

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) NATO Secretary General George Robertson will arrive in Athens on Monday, November 29, where he will hold talks with Prime Minister Costas Simitis, government spokesman Dimitris Reppas announced.

    On Thursday, the president of the European Union, Finnish Prime Minister Paavo Liponnen will be in Athens for talks.

    A.F.

    [07] PRESIDENT OF HELLENIC REPUBLIC TO VISIT PORTUGAL NEXT WEEK

    Web Posted: 20:27 GMT+2
    Athens, 26/11/1999 (MPA) The President of the Republic Costis Stephanopoulos will conduct a state visit to Portugal from December 1-4 at the invitation of his Portuguese counterpart Jorge Sampaio, it was announced today.

    President Stephanopoulos will be accompanied by deputy foreign minister Christos Rokofyllos.

    A.F.

    [08] ATHENS STOCK EXCHANGE MARKET 26.11.1999

    Web Posted: 19:57 GMT+2
    Athens, 26/11/1999 (MPA) DESCRIPTION SYMBOL DATE CLOSE B/S VOLUME HIGH LOW VALUE TRANS OPEN

    "Tria Alfa" (CR) AAAK 26/11/99 50780 B 1770 50780 50780 89880600 23 50780

    "Tria Alfa" (PR) AAAP 26/11/99 43370 B 8095 43370 43000 350732400 77 43370

    ACTIVE S.A. (CB) ACTIV 26/11/99 11400 S 44100 11490 10805 491364050 313 11000

    AEGEK S.A. (CR) AEGEK 26/11/99 7080 S 1009490 7350 6700 6774936500 765 7000

    AEGEK S.A. (PR) AEGEP 26/11/99 6450 S 39552 6490 5840 246072950 79 6210

    ALPHA FINANCE S.A. (CR) AFAIN 26/11/99 28110 S 45430 28120 26150 1247148300 211 27470

    AGRICULTURAL INSURANCE S.A. (CR) AGRAS 26/11/99 16100 S 15700 16200 15555 252822250 101 15555

    AEOLIAN INVEST. FUND S.A. (CB) AIOLC 26/11/99 3175 . 127955 3390 3100 405732150 147 3325

    AKTOR S.A. Technical Company (CR) AKTOR 26/11/99 8780 S 63530 8780 8015 537011750 227 8450

    Alum. of Attica S.A. (CR) ALATK 26/11/99 6450 S 340800 6680 6320 2217373250 194 6320

    ALBIO BIOKARPET S.A. (CB) ALBIO 26/11/99 12250 B 12515 12600 11895 154083950 57 12480

    ALCO HELLAS SA (CB) ALCO 26/11/99 6440 S 119105 6690 6315 774813210 519 6500

    Aluminium of Greece S.A. (CR) ALEK 26/11/99 14460 B 24909 14995 14310 364810400 152 14995

    ALCATEL Cables Hellas S.A. (CR) ALKA 26/11/99 16080 . 8500 16360 15010 135731400 40 16360

    ALLATINI Ind. and Com Co. (C) ALLAK 26/11/99 6910 B 117440 7100 6800 818149950 442 6800

    Alpha Leasing S.A. (CR) ALLH 26/11/99 17390 S 13956 17390 17000 239731740 87 17200

    ALUMIL MILONAS ALUM. IND. S.A. (CR) ALMY 26/11/99 10195 S 23460 10195 9565 234492050 132 9900

    ALTE TECHN. COMPANY (CR) ALTE 26/11/99 8250 B 68680 8450 8005 566385100 202 8005

    ALTEC C.A. INFORM. & COMMUN. SYST. (CR) ALTEC 26/11/99 8850 . 317785 8855 8350 2788651725 896 8350

    ALISIDA S.A. (C) ALYSK 26/11/99 15050 . 100380 15995 14810 1535181200 563 15800

    ALISIDA S.A. (P) ALYSP 26/11/99 14840 S 16130 15200 14400 236484700 118 15200

    ANEK LINES S.A. (CR) ANEK 26/11/99 7185 S 98120 7415 7020 714484000 344 7020

    ANEK LINES S.A. (PR, issue '90) ANEP 26/11/99 13000 S 1655 13000 12055 21112300 11 12060

    ANEK LINES S.A. (PR, issue '96) ANEPO 26/11/99 7500 . 1034 7560 7100 7550600 7 7560

    Silver & Baryte Ores Mining Co. S.A. (CB) ARBA 26/11/99 12710 . 18224 13100 12500 234097610 127 12650

    ASPIS PRONIA GENERAL INSURANCES S.A. (CR) ASASK 26/11/99 8800 S 57850 8800 8225 494648000 121 8225

    ASPIS PRONIA GENERAL INSURANCES S.A. (PR) ASASP 26/11/99 7790 S 7360 7790 7250 55450200 51 7250

    "Ethniki" General Insurance Co. (CR) ASETH 26/11/99 14830 . 26520 14830 13420 380131900 117 13420

    The Phoenix Greek General Insurance Co. (CR) ASFOI 26/11/99 38000 S 9102 38500 36810 341332200 73 37480

    ASPIS IVNEST S.A. (CB) ASPIS 26/11/99 5400 . 13050 5490 5010 68648500 60 5010

    ASPIS MORTGAGE BANK S.A. (CR) ASPT 26/11/99 9380 S 55842 9400 8760 520097740 278 9300

    ALPHA ASTIKA AKINHTA S.A. (CR) ASTAK 26/11/99 17300 S 69235 17590 17100 1197296700 544 17590

    ATTICA PUBLICATIONS S.A. (CR) ATEK 26/11/99 37800 B 19550 39700 37220 749777000 171 38490

    ATEMKE S.A. (CR) ATEMK 26/11/99 4760 B 38280 4880 4600 184617300 140 4820

    ATERMON S.A. (CR) ATERM 26/11/99 11700 . 35240 11700 11200 399727050 212 11200

    Athinea S.A. (C) ATHIN 26/11/99 36380 B 6280 36380 35990 227620100 83 35990

    ATHENA HELL. ENG. IND. & TOUR. Co (CR) ATHINA 26/11/99 9900 S 61829 9950 9540 607029780 175 9850

    ATHENIAN CAPITAL HOLDINGS S.A. (CR) ATHSK 26/11/99 12975 B 235640 12990 12670 3028696550 1105 12870

    Attica Enterprises Holding S.A. (C) ATTEN 26/11/99 5650 B 261527 5650 5250 1425254100 480 5300

    ATTI-KAT S.A. (CR) ATTIK 26/11/99 7240 . 440070 7700 7060 3279119325 1305 7685

    AVAX S.A. Construction Co. (CR) AVAX 26/11/99 16470 S 23550 16470 15550 379883000 95 15550

    Á×ÏÍ S.A. HOLDING (CR) AXON 26/11/99 10890 S 48572 11100 10510 524390260 234 10510

    BABY LAND TOYS S.A.(CR) BABY 26/11/99 3680 S 32680 3775 3585 120659500 136 3585

    "Alfa-Beta" Vassilopoulos S.A. (CR) BASIK 26/11/99 11300 S 12720 11600 10800 143624550 79 11600

    VERNICOS YACHTS (CB) BERN 26/11/99 10280 S 189190 10390 9410 1680068650 156 10300

    BIOSSOL S.A. (CR) BIOSK 26/11/99 2190 S 228433 2190 2190 500268285 453 2190

    BIOSSOL S.A. (PR) BIOSP 26/11/99 2110 . 1750 2285 2110 3815000 8 2285

    "Vioter" S.A. (CR) BIOT 26/11/99 6890 . 48838 7060 6850 340174200 246 7060

    Viohalco (CB) BIOX 26/11/99 15295 . 295351 15300 14010 4332392950 502 14500

    VIS Container Manufacturing Co. (CR) BISK 26/11/99 22740 B 67020 22740 21900 1513206500 349 22580

    VIS Container Manufacturing Co. (PR) BISP 26/11/99 24820 S 3490 24820 24000 86491600 27 24820

    "BRITANNIA" Worsted Industry S.A. (CB) BRIC 26/11/99 10455 . 40050 10750 10300 418345000 183 10300

    CHIPITA INTERNATIONAL S.A. (CB) CHIP 26/11/99 11270 S 55660 11270 10700 612191800 201 10700

    CONNECTION S.A. (CB) CONE 26/11/99 6170 S 48050 6200 5670 290907850 204 5930

    GENERAL CLINIC S.A. (CR) DANIL 26/11/99 16975 B 26520 16975 15780 444283850 501 15990

    O. DARING SAIN (CB) DARI 26/11/99 8200 B 23670 9000 8200 205681800 102 8890

    DELTA INFORMATICS S.A. (CR) DELTA 26/11/99 8850 S 28740 8970 8415 250042650 92 8450

    DELTA DIARY S.A (C) DELTK 26/11/99 15090 S 147180 15190 14700 2201877550 147 15000

    DELTA DIARY S.A (P) DELTP 26/11/99 15000 S 32722 15300 14500 494197850 119 15300

    DESPEC HELLAS S.A. (CÂ) DESP 26/11/99 10625 S 34280 10690 10215 359416300 146 10510

    DIAS S.A. CLOSED AND INVEST. FUND (CB) DIAS 26/11/99 5250 B 97800 5605 5030 525367300 452 5190

    DIEKAT S.A. (CR) DIEKA 26/11/99 8650 B 34500 8740 7705 289253175 187 7740

    DIONIC S.A. (CB) DION 26/11/99 31500 S 8330 32490 31150 265948800 160 32000

    DIS S.A (CR) DIS 26/11/99 8500 S 203032 8900 8340 1751396910 856 8340

    LAMBRAKIS PRESS S.A. (CR) DOL 26/11/99 19195 B 221485 19195 18570 4236441825 542 18890

    DORIAN BANK S.A. (CR) DORI 26/11/99 9930 S 77596 9975 9250 760692885 315 9250

    K. DOUDOS S.A. (CB) DOUD 26/11/99 32800 S 42110 33600 31800 1382038100 240 33400

    DRUCKFARBEN HELLAS A.E.B.E. (CR) DROUK 26/11/99 9900 S 7490 10200 9720 74431000 62 9720

    ALPHA INVEST. S.A. (CB) EALFA 26/11/99 3335 B 119980 3400 3305 402839285 388 3400

    EDRASIS - C. PSALLIDAS S.A. (CR) EDRA 26/11/99 9510 S 21180 9650 9120 200652950 99 9650

    Hell. Bottling Co. S.A. (C) EEEK 26/11/99 7750 B 204090 7910 7560 1586218450 442 7750

    Hell. Bottling Co. S.A. (R) EEEO 26/11/99 7500 . 0 0 0 0 0 0

    Hellenic Biscuit Co. (C) EEM 26/11/99 16100 S 523010 16880 15400 7572712050 192 16780

    EGNATIA BANK S.A.(CR) EGNAK 26/11/99 5840 S 99094 5850 5550 565033790 504 5595

    EGNATIA BANK A.E.(PR) EGNAP 26/11/99 5645 B 11450 5670 5350 64003700 47 5670

    EKTER S.A. (CR) EKTER 26/11/99 6500 S 58510 6570 6300 378215650 266 6300

    ELAIS Oleaginous Prod. S.A. (C) ELAI 26/11/99 13690 S 55130 13780 13030 735470500 91 13780

    HELLATEX S.A. SYNTHETIC YARNS (CB) ELAT 26/11/99 10995 B 52430 11395 10810 584895950 264 11185

    ELVAL ALUM. PROCESS. Co. S.A. (CB) ELBA 26/11/99 4780 S 58272 4780 4520 272870080 227 4650

    ELVE S.A. (CB) ELBE 26/11/99 5420 S 72270 5450 5100 388389100 277 5450

    HELLAS CAN (C) ELCAN 26/11/99 17100 S 22990 17100 16000 381329800 56 16400

    ILEKTRA S.A. (CB) ELEKT 26/11/99 6035 B 41000 6035 5600 240472350 153 5650

    ELFICO S.A. (CB) ELFIK 26/11/99 14040 S 52765 14040 13000 716357900 177 13150

    ELGEKA S.A. (CB) ELGEK 26/11/99 10190 S 16320 10210 9715 164037650 151 10000

    HELLENIC CABLES S.A. (CR) ELKA 26/11/99 8300 S 30680 8300 7765 247831900 115 8000

    ELMEC SPORT A.B.E.T.E. (C) ELME 26/11/99 15000 S 66435 15200 14850 997397400 334 15000

    HELLENIC PETROLEUM S.A. (CR) ELPE 26/11/99 4800 B 304180 4895 4480 1437547850 777 4640

    HELLENIC TECHNODOMIKI S.A. (CR) ELTEX 26/11/99 12615 S 44195 12615 12315 551948800 206 12325

    ELTRAK S.A. (C) ELTRK 26/11/99 8595 S 27910 8650 8310 235783200 136 8450

    Hellenic Fabrics S.A. (CB) ELYF 26/11/99 7850 S 46015 8050 7610 363034375 195 7960

    Emporikos Desmos (KO) EMDKO 26/11/99 3710 B 90289 3710 3700 334326945 240 3700

    Emporikos Desmos (PR) EMDPO 26/11/99 3300 B 4800 3600 3200 16010000 13 3200

    Commercial Invest. S.A. (CB) EMPEP 26/11/99 6900 B 32350 7060 6215 221649700 154 7060

    ENDYSSI S.A. (CB) ENDY 26/11/99 3400 S 103240 3475 3270 347851750 321 3410

    Investment Development Fund (CB) EPANA 26/11/99 5595 S 85525 5990 5500 485844600 396 5700

    Ergo Invest. S.A. (CB) EPERA 26/11/99 4095 . 197664 4140 3950 804429020 670 4100

    EPIPHANIA S.A. (CR) EPI 26/11/99 7300 B 46870 7590 7250 345769750 204 7590

    Selected Textile Ind. Assoc. S.A. (CB) EPIL 26/11/99 4860 B 84365 5075 4810 415420800 323 5075

    Hellenic Invest. Co. (CB) EPXAA 26/11/99 6300 B 72608 6450 6000 458435000 249 6200

    Ergo Bank S.A. (CR) ERG 26/11/99 30200 S 56831 30400 28410 1705263120 367 29500

    ERGAS S.A. (CR) ERGAS 26/11/99 5200 S 159065 5400 5060 828594325 453 5400

    ERGODATA S.A. (CR) ERGO 26/11/99 18810 . 19153 18995 18500 357318260 132 18700

    Hermes S.A. Build. Ent. (C) ERMIS 26/11/99 10365 S 248720 10590 9730 2500303100 243 10470

    ESKIMO S.A. (C) ESC 26/11/99 4425 B 624020 4425 4210 2711064450 1365 4280

    ESKIMO S.A. (P) ESP 26/11/99 4095 B 42300 4095 3900 170016500 125 3995

    ESHA S.A. (CB) ESXA 26/11/99 12300 . 55950 12800 12005 694391500 255 12100

    ETANE - EFKLEIDIS S.A. (CR) ETANE 26/11/99 21250 B 72390 22670 21230 1604626500 399 22490

    National Bank of Greece (CR) ETE 26/11/99 22170 S 363775 22400 21000 7936995990 1976 21200

    N.I.B.I.D. (CR) ETEBK 26/11/99 118000 B 4231 118000 112190 491037850 77 117480

    N.I.B.I.D. (PR) ETEBP 26/11/99 118500 S 1765 118500 115000 203879000 14 115500

    Light Metals Industry (C) ETEM 26/11/99 8750 S 7410 8750 8495 63990450 40 8495

    National Invest. Co. (CB) ETHNE 26/11/99 7200 . 38102 7200 6800 267897920 220 7000

    "ETBA LEASING" S.A. (CR) ETLH 26/11/99 11880 S 115397 11990 11380 1362225145 549 11600

    "ETMA" Rayon (CR) ETMAK 26/11/99 8350 . 53995 8890 8000 461047100 236 8850

    "ETMA" Rayon (PR) ETMAP 26/11/99 7050 B 54157 7490 7010 391895255 212 7490

    EUROPEAN RELIANCE GEN. INSUR. CO. S.A. (CR) EUPIC 26/11/99 7700 S 16044 8100 7270 123131280 79 7270

    EUROPEAN RELIANCE GEN. INSUR. CO. (PR) EUPIP 26/11/99 7500 S 1562 7970 7500 12102000 9 7900

    EFG EUROBANK (CR) EUROB 26/11/99 14000 . 146907 14000 13160 2007521325 2006 13200

    EUROPEAN TECHNICAL S.A. (CR) EUROT 26/11/99 10100 S 37690 10420 9830 377947500 195 10340

    EVEREST S.A.(CR) EVER 26/11/99 5100 S 21970 5100 4910 109638100 90 5000

    EXELIXI S.A. (CB) EXEL 26/11/99 8400 . 35410 8800 8305 299871200 224 8800

    FANCO S.A. (CB) FANCO 26/11/99 9380 S 50290 9550 9050 465285050 183 9300

    Fintexport (CR) FIDO 26/11/99 7680 S 10010 7940 7300 76771100 52 7940

    FIERATEX S.A. (CR) FIER 26/11/99 17495 S 52313 17900 16900 907961970 317 17680

    FLEXOPACK S.A. (CB) FLEXO 26/11/99 20300 S 3530 20980 19300 71226600 27 20980

    FOLLI - FOLLIE S.A. (CB) FOLLI 26/11/99 16000 S 22010 16000 14750 342999000 116 15000

    Fourlis S.A. (C) FOYRK 26/11/99 14980 S 32608 15470 14710 489182310 185 15470

    Warehouses Co. (CR) GEAPK 26/11/99 8810 . 354510 9520 8810 3251484150 1568 9520

    Gen. Commercial & Ind. (CB) GEBKA 26/11/99 8445 B 462365 8445 8200 3814921400 852 8445

    GEN. CONSTRUCTION Co. (CR) GEK 26/11/99 9800 S 495854 9910 9200 4641500750 519 9480

    GEKAT CONSTRUCTION Co. S.A. (CR) GEKAT 26/11/99 13510 B 39780 13795 13100 532225150 270 13270

    GENER S.A. (CR) GENER 26/11/99 6330 B 44160 6500 6300 281864000 239 6350

    G. GIANOUSIS S.A. (CR) GIAN 26/11/99 21010 B 49240 23180 21010 1097398400 189 21600

    NICK GALIS YOUTH CENT. & ASSISTED LIVING S.A GKAL 26/11/99 10335 B 157010 10335 9450 1608294550 535 9980

    GNOMON CONSTRUCTION Co. S.A. (CR) GNOM 26/11/99 4185 S 55730 4200 4060 231227250 233 4200

    "GOODYS" S.A. (CB) GOODY 26/11/99 10070 S 41853 10100 9700 417657915 188 9700

    CHATZIIOANNOY S.A. (CB) HATZK 26/11/99 25420 B 15900 25900 25000 404366400 183 25500

    CHATZIIOANNOU S.A. (PB) HATZP 26/11/99 42840 . 0 0 0 0 0 0

    DUTY FREE SHOPS S.A. (CR) HDF 26/11/99 14460 B 9741530 14460 13200 57941305150 475 13390

    "Heracles" General Cement Co. (CR) HRAK 26/11/99 10600 B 35770 10690 10200 376688050 202 10400

    Hellenic Sugar Industry S.A. (CB) HSI 26/11/99 8855 B 141233 8855 8300 1226710185 439 8400

    HELLENIC TELECOM. ORG. (CR) HTO 26/11/99 6795 . 766595 6795 6400 5098733930 1646 6440

    HYATT REGENCY S.A. (CR) HYATT 26/11/99 28550 S 142087 29470 27500 3990808500 743 27500

    ATHENS MEDICAL CLINIC OF FALIRO S.A (CR) IAFA 26/11/99 8720 B 38020 8900 8400 330731150 138 8400

    ATHENS MEDICAL C.S.A. (CR) IATR 26/11/99 18500 B 62970 18600 17900 1152207900 231 18600

    INTERINVEST (CB) IDER 26/11/99 7010 S 36660 7190 6860 259176550 175 7000

    INTRALOT S.A. (CR) INLOT 26/11/99 39920 B 32570 39920 36030 1271741100 761 36030

    INTERSAT S.A. (CR) INSAT 26/11/99 3240 B 218157 3240 3240 706818730 426 3240

    INTRASOFT S.A. (CR) INSOC 26/11/99 25790 S 85100 25900 24600 2144741400 314 24600

    IDEAL GROUP S.A. (C) INTEK 26/11/99 11400 S 120783 11440 10890 1359893370 445 11200

    IDEAL GROUP S.A. (P) INTEP 26/11/99 13570 S 1365 13605 12605 18144175 24 13200

    INTERTECH S.A. INTER. TECHNOLOGIES (CR) INTET 26/11/99 9550 S 136852 9890 9355 1321788790 606 9795

    INTRACOM S.A. (CR) INTRK 26/11/99 13190 B 89781 13560 13000 1198200995 539 13200

    INTERAMERICAN HELLENIC LIFE INS. COMPANY (CR INZOI 26/11/99 11800 B 198840 12060 11050 2337053700 587 11440

    IONIAN HOTEL ENT. (CB) IOKA 26/11/99 11250 . 14610 11300 10500 160203500 75 10950

    IONIAN INVEST. S.A. (CB) IONE 26/11/99 6980 . 14590 7200 6400 101726550 70 7200

    Hippotour S.A. (C) IPPOK 26/11/99 6900 S 38735 7180 6715 268194550 128 7180

    Hippotour S.A. (P) IPPOP 26/11/99 7190 S 4475 7190 6500 30440875 21 6700

    A. CAMBAS S.A. (C) KAMP 26/11/99 12070 S 84275 12190 11700 1009440870 543 12000

    C. CARDASSILARIS & SONS - CARDICO S.A. (CB) KARD 26/11/99 9255 B 175263 9255 8500 1541877865 171 8570

    Karelia Tobacco Company Inc. S.A. (C) KARE 26/11/99 39960 B 1800 39960 37500 70765400 34 38940

    A. KALPINIS - N. SIMOS Steel Service Center KASIK 26/11/99 6125 S 13950 6240 6020 85106250 73 6170

    Katselis Sons S.A. Bread Ind. (C) KATSK 26/11/99 9150 S 38370 9400 8740 354044950 95 8740

    "Kekrops" Hotel Tourist. Build. (CR) KEKR 26/11/99 63000 S 18275 64000 58000 1134103370 227 60550

    Keranis S.A. (C) KERAK 26/11/99 4150 S 146518 4400 4140 625169450 511 4300

    "Keramia-Allatini" (CB) KERAL 26/11/99 25380 B 18130 25380 22600 446160200 152 22600

    Keranis S.A. (P) KERAP 26/11/99 3840 S 51840 3945 3610 198657400 163 3945

    C.I. SARANTOPOULOS S.A. (CR) KIS 26/11/99 5260 S 21624 5350 5100 112517700 107 5350

    Klaoudatos G. S.A. (CR) KLAO 26/11/99 9500 B 32060 9900 9500 315866100 66 9900

    KLEEMAN HELLAS S.A. (CR) KLEM 26/11/99 11800 S 23170 12100 11555 276687850 122 12100

    "KLONATEX I.C.S.T.&T.C.A." (CB) KLONK 26/11/99 15050 S 360395 15100 13800 5301685700 1107 14160

    "KLONATEX I.C.S.T.&T.C.A." (PB) KLONP 26/11/99 10680 B 210790 11160 10540 2304294850 810 11100

    KARAMOLEGOS BAKERY INDUSTRY S.A. (CB) KMOL 26/11/99 13300 B 8560 13600 13140 114536000 73 13600

    CONSTRUCTION COM.CRIST.D.CONSTANTINIDIS (CR) KONST 26/11/99 17180 S 50440 17800 16700 872538050 288 17450

    RADIO A. KORASSIDIS COMMERCIAL ENTERPR. (CR) KORA 26/11/99 16850 S 26680 16995 16410 443685400 91 16410

    COR-FIL S.A. (CR) KORFK 26/11/99 23940 B 32178 23940 23940 770313000 89 23940

    COR-FIL S.A. (PR) KORFP 26/11/99 21040 B 1074 21040 21040 22596960 13 21040

    KOUMBAS INS. CONS. SERVICES S.A. (CR) KOUM 26/11/99 31200 S 10415 31500 30110 323650500 90 30110

    KRE.KA S.A. (CB) KREKA 26/11/99 10100 S 17050 10450 9605 172101750 102 10390

    Flour Mills Loulis (CR) KYLO 26/11/99 8300 B 35720 8550 8060 296077500 178 8400

    KIRIACOULIS SHIPPING S.A. (CR) KYRI 26/11/99 6680 S 36420 7040 6600 247098350 161 7040

    E. KYRIAKIDIS S.A. (CR) KYRM 26/11/99 17970 B 43220 18490 17900 785276150 213 18000

    Flour Mills C. Sarantopoulos (C) KYSA 26/11/99 19550 S 33635 19870 18400 650111000 197 18980

    Labropoulos Bros S.A. (CR) LAMPK 26/11/99 73800 S 12876 77490 71300 930558320 102 77490

    Labropoulos Bros S.A. (PR) LAMPP 26/11/99 7700 . 0 0 0 0 0 0

    Lampsa Hotel Co. (C) LAMPS 26/11/99 8900 S 280380 9150 8800 2518642550 1011 9150

    LANAKAM S.A. (CB) LANAC 26/11/99 15590 S 29355 15600 14810 450627850 167 15480

    LANAKAM S.A. (PÂ) LANAP 26/11/99 14350 B 3005 14600 13400 42605250 24 14535

    LAVIPHARM S.A. (CR) LAVI 26/11/99 4095 S 107124 4190 3970 436092200 407 4175

    N. Levederis (C) LEBEK 26/11/99 4390 B 43370 4595 4225 188016200 144 4225

    N. Levederis (P) LEBEP 26/11/99 3900 S 13730 4175 3710 53850400 39 4085

    COMPUTER LOGIC S.A.(CR) LOGIC 26/11/99 40700 S 17280 42000 40650 711916100 297 41200

