|
|
This page is copied from http://www.tamos.com/common/currency.html
| |
Cyprus Pound Exchange Rates
Wednesday - 21 October, 1998
| Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change ( CYP rise ) |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
U.S. Dollar |
2.0614 | 2.0696 |
2.0614 | 2.0736 |
2.0367 | 2.1231 |
0.4910 | 0.4710 |
+0.09% |
Sterling Pound |
1.2073 | 1.2121 |
1.2073 | 1.2146 |
1.1933 | 1.2422 |
0.8380 | 0.8050 |
-0.56% |
German Mark |
3.3776 | 3.3911 |
3.3776 | 3.3951 |
3.3333 | 3.4722 |
0.3000 | 0.2880 |
+0.19% |
French Franc |
11.3021 | 11.3925 |
11.3021 | 11.4125 |
11.2360 | 11.7647 |
0.0890 | 0.0850 |
+0.34% |
Swiss Franc |
2.7586 | 2.7807 |
2.7586 | 2.7842 |
2.7248 | 2.8653 |
0.3670 | 0.3490 |
+0.84% |
Belgium Franc |
69.3966 | 70.3647 |
69.3966 | 70.7947 |
69.3962 | 72.4638 |
0.0144 | 0.0138 |
+0.18% |
100 Italian Liras |
33.3320 | 33.5987 |
33.3320 | 33.7197 |
33.3333 | 34.4828 |
0.0300 | 0.0290 |
+0.77% |
Dutch Guilder |
3.8015 | 3.8318 |
3.8015 | 3.8388 |
3.7594 | 3.9526 |
0.2660 | 0.2530 |
+0.20% |
Austrian Shilling |
23.6681 | 23.9874 |
23.6681 | 24.1034 |
23.6686 | 24.7097 |
0.0422 | 0.0405 |
+0.22% |
Swedish Krone |
15.9795 | 16.2088 |
15.9795 | 16.3138 |
15.8730 | 16.6667 |
0.0630 | 0.0600 |
-0.44% |
Danish Krone |
12.7924 | 12.9697 |
12.7924 | 13.0397 |
12.8205 | 13.3333 |
0.0780 | 0.0750 |
+0.13% |
Norwegian Krone |
15.2797 | 15.4896 |
15.2797 | 15.5876 |
15.3846 | 15.8730 |
0.0650 | 0.0630 |
-0.50% |
Finnish Mark |
10.2389 | 10.3829 |
10.2389 | 10.4979 |
10.2041 | 10.6383 |
0.0980 | 0.0940 |
+0.13% |
100 Greek Drachmas |
5.7718 | 5.7948 |
5.7718 | 5.8208 |
5.5249 | 5.9524 |
0.1810 | 0.1680 |
-0.33% |
100 Spanish Pesetas |
2.8592 | 2.8976 |
2.8592 | 2.9188 |
2.8409 | 2.9851 |
0.3520 | 0.3350 |
+0.25% |
100 Portug. Escudos |
3.4493 | 3.4985 |
3.4493 | 3.5145 |
3.4483 | 3.5971 |
0.2900 | 0.2780 |
+0.10% |
100 Japanese Yen |
2.3901 | 2.4093 |
2.3901 | 2.4110 |
2.3923 | 2.4876 |
0.4180 | 0.4020 |
+1.46% |
Canadian Dollar |
3.1614 | 3.2047 |
3.1614 | 3.2207 |
3.1646 | 3.3003 |
0.3160 | 0.3030 |
-0.31% |
Australian Dollar |
3.2488 | 3.2932 |
3.2488 | 3.3202 |
3.2468 | 3.3898 |
0.3080 | 0.2950 |
+0.35% |
ECU |
1.7122 | 1.7190 |
1.7122 | 1.7230 |
- | - |
- | - |
-0.01% |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
| In 1997 this page was downloaded more than 20.000 times |
|
|