|
|
This page is copied from http://www.tamos.com/common/currency.html
| |
Cyprus Pound Exchange Rates
Friday - 21 August, 1998
| Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change ( CYP rise ) |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
U.S. Dollar |
1.8899 | 1.8974 |
1.8899 | 1.9014 |
1.8692 | 1.9455 |
0.5350 | 0.5140 |
-0.16% |
Sterling Pound |
1.1594 | 1.1640 |
1.1594 | 1.1665 |
1.1455 | 1.1933 |
0.8730 | 0.8380 |
-0.50% |
German Mark |
3.3968 | 3.4103 |
3.3968 | 3.4143 |
3.3557 | 3.4965 |
0.2980 | 0.2860 |
+0.10% |
French Franc |
11.3640 | 11.4549 |
11.3640 | 11.4749 |
11.2360 | 11.7647 |
0.0890 | 0.0850 |
+0.03% |
Swiss Franc |
2.8343 | 2.8569 |
2.8343 | 2.8604 |
2.8011 | 2.9412 |
0.3570 | 0.3400 |
-0.30% |
Belgium Franc |
69.7595 | 70.7265 |
69.7595 | 71.1565 |
69.7837 | 72.8332 |
0.0143 | 0.0137 |
+0.04% |
100 Italian Liras |
33.4315 | 33.6987 |
33.4315 | 33.8200 |
33.3333 | 34.4828 |
0.0300 | 0.0290 |
+0.03% |
Dutch Guilder |
3.8229 | 3.8535 |
3.8229 | 3.8605 |
3.7736 | 3.9841 |
0.2650 | 0.2510 |
+0.03% |
Austrian Shilling |
23.8029 | 24.1229 |
23.8029 | 24.2389 |
23.8039 | 24.8447 |
0.0420 | 0.0402 |
+0.05% |
Swedish Krone |
15.3460 | 15.5651 |
15.3460 | 15.6701 |
15.3846 | 16.1290 |
0.0650 | 0.0620 |
+0.01% |
Danish Krone |
12.8824 | 13.0599 |
12.8824 | 13.1299 |
12.8205 | 13.5135 |
0.0780 | 0.0740 |
+0.04% |
Norwegian Krone |
14.5718 | 14.7713 |
14.5718 | 14.8693 |
14.4928 | 15.1515 |
0.0690 | 0.0660 |
+0.25% |
Finnish Mark |
10.2967 | 10.4396 |
10.2967 | 10.5546 |
10.3093 | 10.7527 |
0.0970 | 0.0930 |
+0.03% |
100 Greek Drachmas |
5.7104 | 5.7332 |
5.7104 | 5.7592 |
5.4645 | 5.9172 |
0.1830 | 0.1690 |
+0.19% |
100 Spanish Pesetas |
2.8706 | 2.9090 |
2.8706 | 2.9302 |
2.8571 | 2.9940 |
0.3500 | 0.3340 |
+0.09% |
100 Portug. Escudos |
3.4616 | 3.5106 |
3.4616 | 3.5266 |
3.4602 | 3.6101 |
0.2890 | 0.2770 |
+0.04% |
100 Japanese Yen |
2.6919 | 2.7134 |
2.6919 | 2.7151 |
2.6954 | 2.8011 |
0.3710 | 0.3570 |
-0.31% |
Canadian Dollar |
2.8801 | 2.9196 |
2.8801 | 2.9356 |
2.8818 | 3.0030 |
0.3470 | 0.3330 |
-0.39% |
Australian Dollar |
3.1426 | 3.2426 |
3.1426 | 3.2696 |
3.1447 | 3.3445 |
0.3180 | 0.2990 |
-0.35% |
ECU |
1.7211 | 1.7279 |
1.7211 | 1.7319 |
- | - |
- | - |
+0.01% |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
| In 1997 this page was downloaded more than 20.000 times |
|
|