|
|
This page is copied from http://www.tamos.com/common/currency.html
| |
Cyprus Pound Exchange Rates
Thursday - 04 December, 1997
| Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change ( CYP rise ) |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
U.S. Dollar |
1.9251 | 1.9328 |
1.9251 | 1.9368 |
1.9048 | 1.9802 |
0.5250 | 0.5050 |
+0.44% |
Sterling Pound |
1.1427 | 1.1472 |
1.1427 | 1.1497 |
1.1299 | 1.1765 |
0.8850 | 0.8500 |
+0.32% |
German Mark |
3.4074 | 3.4210 |
3.4074 | 3.4250 |
3.3670 | 3.5088 |
0.2970 | 0.2850 |
-0.01% |
French Franc |
11.3819 | 11.4732 |
11.3819 | 11.4932 |
11.2360 | 11.9048 |
0.0890 | 0.0840 |
- |
Swiss Franc |
2.7460 | 2.7681 |
2.7460 | 2.7716 |
2.7174 | 2.8490 |
0.3680 | 0.3510 |
+0.11% |
Belgium Franc |
70.0043 | 70.9776 |
70.0043 | 71.4076 |
70.0280 | 73.0994 |
0.0143 | 0.0137 |
-0.01% |
100 Italian Liras |
33.3260 | 33.5934 |
33.3260 | 33.7143 |
33.3333 | 34.4828 |
0.0300 | 0.0290 |
+0.07% |
Dutch Guilder |
3.8308 | 3.8615 |
3.8308 | 3.8685 |
3.7879 | 3.9841 |
0.2640 | 0.2510 |
-0.03% |
Austrian Shilling |
23.8814 | 24.2033 |
23.8814 | 24.3193 |
23.8834 | 24.9314 |
0.0419 | 0.0401 |
-0.02% |
Swedish Krone |
14.8801 | 15.0941 |
14.8801 | 15.1991 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
+0.09% |
Danish Krone |
12.9198 | 13.0985 |
12.9198 | 13.1685 |
12.9870 | 13.5135 |
0.0770 | 0.0740 |
- |
Norwegian Krone |
13.7194 | 13.9084 |
13.7194 | 14.0064 |
13.6986 | 14.2857 |
0.0730 | 0.0700 |
-0.19% |
Finnish Mark |
10.2697 | 10.4130 |
10.2697 | 10.5280 |
10.3093 | 10.7527 |
0.0970 | 0.0930 |
+0.01% |
100 Greek Drachmas |
5.3454 | 5.3667 |
5.3454 | 5.3927 |
5.1282 | 5.5249 |
0.1950 | 0.1810 |
- |
100 Spanish Pesetas |
2.8675 | 2.9059 |
2.8675 | 2.9272 |
2.8490 | 2.9940 |
0.3510 | 0.3340 |
-0.01% |
100 Portug. Escudos |
3.4657 | 3.5149 |
3.4657 | 3.5309 |
3.4602 | 3.6232 |
0.2890 | 0.2760 |
+0.06% |
100 Japanese Yen |
2.4736 | 2.4935 |
2.4736 | 2.4952 |
2.4752 | 2.5773 |
0.4040 | 0.3880 |
+0.34% |
Canadian Dollar |
2.7241 | 2.7616 |
2.7241 | 2.7776 |
2.7248 | 2.8409 |
0.3670 | 0.3520 |
+0.49% |
Australian Dollar |
2.8449 | 2.8839 |
2.8449 | 2.9109 |
2.8409 | 2.9674 |
0.3520 | 0.3370 |
+0.44% |
ECU |
1.7191 | 1.7259 |
1.7191 | 1.7299 |
- | - |
- | - |
-0.03% |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
|
|