|
|
This page is copied from http://www.tamos.com/common/currency.html
| |
Cyprus Pound Exchange Rates
Monday - 17 November, 1997
| Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change ( CYP rise ) |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
U.S. Dollar |
1.9582 | 1.9660 |
1.9582 | 1.9700 |
1.9342 | 2.0161 |
0.5170 | 0.4960 |
-0.60% |
Sterling Pound |
1.1609 | 1.1655 |
1.1609 | 1.1680 |
1.1481 | 1.1947 |
0.8710 | 0.8370 |
+0.11% |
German Mark |
3.3982 | 3.4117 |
3.3982 | 3.4157 |
3.3557 | 3.4965 |
0.2980 | 0.2860 |
+0.04% |
French Franc |
11.3555 | 11.4464 |
11.3555 | 11.4664 |
11.2360 | 11.7647 |
0.0890 | 0.0850 |
+0.02% |
Swiss Franc |
2.7569 | 2.7789 |
2.7569 | 2.7824 |
2.7248 | 2.8653 |
0.3670 | 0.3490 |
+0.29% |
Belgium Franc |
69.8037 | 70.7742 |
69.8037 | 71.2042 |
69.7837 | 72.8863 |
0.0143 | 0.0137 |
+0.07% |
100 Italian Liras |
33.1564 | 33.4219 |
33.1564 | 33.5422 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
- |
Dutch Guilder |
3.8221 | 3.8528 |
3.8221 | 3.8598 |
3.7736 | 3.9841 |
0.2650 | 0.2510 |
+0.05% |
Austrian Shilling |
23.8210 | 24.1419 |
23.8210 | 24.2579 |
23.8209 | 24.8633 |
0.0420 | 0.0402 |
+0.06% |
Swedish Krone |
14.6945 | 14.9061 |
14.6945 | 15.0111 |
14.7059 | 15.3846 |
0.0680 | 0.0650 |
-0.21% |
Danish Krone |
12.8810 | 13.0591 |
12.8810 | 13.1291 |
12.8205 | 13.5135 |
0.0780 | 0.0740 |
+0.05% |
Norwegian Krone |
13.8028 | 13.9928 |
13.8028 | 14.0908 |
13.8889 | 14.4928 |
0.0720 | 0.0690 |
-0.02% |
Finnish Mark |
10.1812 | 10.3236 |
10.1812 | 10.4386 |
10.2041 | 10.6383 |
0.0980 | 0.0940 |
-0.10% |
100 Greek Drachmas |
5.3370 | 5.3583 |
5.3370 | 5.3843 |
5.1282 | 5.5249 |
0.1950 | 0.1810 |
+0.04% |
100 Spanish Pesetas |
2.8549 | 2.8932 |
2.8549 | 2.9145 |
2.8409 | 2.9762 |
0.3520 | 0.3360 |
- |
100 Portug. Escudos |
3.4496 | 3.4986 |
3.4496 | 3.5146 |
3.4483 | 3.5971 |
0.2900 | 0.2780 |
+0.01% |
100 Japanese Yen |
2.4483 | 2.4679 |
2.4483 | 2.4696 |
2.4510 | 2.5510 |
0.4080 | 0.3920 |
-0.84% |
Canadian Dollar |
2.7529 | 2.7909 |
2.7529 | 2.8069 |
2.7548 | 2.8736 |
0.3630 | 0.3480 |
-0.42% |
Australian Dollar |
2.7814 | 2.8197 |
2.7814 | 2.8467 |
2.7778 | 2.9070 |
0.3600 | 0.3440 |
-0.98% |
ECU |
1.7174 | 1.7242 |
1.7174 | 1.7282 |
- | - |
- | - |
+0.04% |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
|
|