|
|
This page is copied from http://www.tamos.com/common/currency.html
Cyprus Pound Exchange Rates
Thursday - 31 July, 1997
Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.8509 | 1.8583 |
1.8509 | 1.8623 |
1.8315 | 1.9048 |
0.5460 | 0.5250 |
-0.01% |
Sterling Pound |
1.1283 | 1.1328 |
1.1283 | 1.1353 |
1.1161 | 1.1614 |
0.8960 | 0.8610 |
-0.61% |
German Mark |
3.4010 | 3.4146 |
3.4010 | 3.4186 |
3.3557 | 3.4965 |
0.2980 | 0.2860 |
+0.04% |
French Franc |
11.4406 | 11.5324 |
11.4406 | 11.5524 |
11.3636 | 11.9048 |
0.0880 | 0.0840 |
+0.02% |
Swiss Franc |
2.7968 | 2.8193 |
2.7968 | 2.8228 |
2.7624 | 2.9070 |
0.3620 | 0.3440 |
-0.20% |
Belgium Franc |
69.9238 | 70.8938 |
69.9238 | 71.3238 |
69.9301 | 73.0460 |
0.0143 | 0.0137 |
+0.09% |
100 Italian Liras |
33.0704 | 33.3357 |
33.0704 | 33.4557 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
-0.01% |
Dutch Guilder |
3.8222 | 3.8529 |
3.8222 | 3.8599 |
3.7736 | 3.9841 |
0.2650 | 0.2510 |
- |
Austrian Shilling |
23.8337 | 24.1545 |
23.8337 | 24.2705 |
23.8322 | 24.8818 |
0.0420 | 0.0402 |
+0.06% |
Swedish Krone |
14.6997 | 14.9105 |
14.6997 | 15.0155 |
14.7059 | 15.3846 |
0.0680 | 0.0650 |
+0.25% |
Danish Krone |
12.9026 | 13.0806 |
12.9026 | 13.1506 |
12.8205 | 13.5135 |
0.0780 | 0.0740 |
+0.06% |
Norwegian Krone |
14.0307 | 14.2234 |
14.0307 | 14.3214 |
14.0845 | 14.7059 |
0.0710 | 0.0680 |
+0.18% |
Finnish Mark |
10.0741 | 10.2142 |
10.0741 | 10.3292 |
10.1010 | 10.5263 |
0.0990 | 0.0950 |
+0.38% |
100 Greek Drachmas |
5.3141 | 5.3353 |
5.3141 | 5.3613 |
5.1020 | 5.4945 |
0.1960 | 0.1820 |
-0.06% |
100 Spanish Pesetas |
2.8576 | 2.8959 |
2.8576 | 2.9171 |
2.8409 | 2.9851 |
0.3520 | 0.3350 |
+0.13% |
100 Portug. Escudos |
3.4217 | 3.4702 |
3.4217 | 3.4862 |
3.4247 | 3.5714 |
0.2920 | 0.2800 |
+0.04% |
100 Japanese Yen |
2.1860 | 2.2035 |
2.1860 | 2.2052 |
2.1882 | 2.2779 |
0.4570 | 0.4390 |
+0.14% |
Canadian Dollar |
2.5431 | 2.5782 |
2.5431 | 2.5942 |
2.5445 | 2.6525 |
0.3930 | 0.3770 |
-0.38% |
Australian Dollar |
2.4746 | 2.5088 |
2.4746 | 2.5358 |
2.4752 | 2.5840 |
0.4040 | 0.3870 |
+0.03% |
ECU |
1.7234 | 1.7302 |
1.7234 | 1.7342 |
- | - |
- | - |
- |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
Comments: webmaster@tamos.com
© TAMOS International, Inc. 1996-1997
|
|