|
|
This page is copied from http://www.tamos.com/common/currency.html
Cyprus Pound Exchange Rates
Tuesday - 08 July, 1997
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9295 | 1.9372 |
1.9295 | 1.9412 |
1.9084 | 1.9841 |
0.5240 | 0.5040 |
-0.30% |
Sterling Pound |
1.1439 | 1.1484 |
1.1439 | 1.1509 |
1.1312 | 1.1765 |
0.8840 | 0.8500 |
-0.18% |
German Mark |
3.3836 | 3.3971 |
3.3836 | 3.4011 |
3.3333 | 3.4843 |
0.3000 | 0.2870 |
-0.08% |
French Franc |
11.3836 | 11.4749 |
11.3836 | 11.4949 |
11.2360 | 11.9048 |
0.0890 | 0.0840 |
+0.01% |
Swiss Franc |
2.8136 | 2.8361 |
2.8136 | 2.8396 |
2.7855 | 2.9240 |
0.3590 | 0.3420 |
-0.35% |
Belgium Franc |
69.5301 | 70.4967 |
69.5301 | 70.9267 |
69.5410 | 72.6216 |
0.0144 | 0.0138 |
- |
100 Italian Lira |
32.8726 | 33.1361 |
32.8726 | 33.2554 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
-0.01% |
Dutch Guilder |
3.8003 | 3.8307 |
3.8003 | 3.8377 |
3.7594 | 3.9526 |
0.2660 | 0.2530 |
-0.01% |
Austrian Shilling |
23.7129 | 24.0324 |
23.7129 | 24.1484 |
23.7135 | 24.7525 |
0.0422 | 0.0404 |
-0.03% |
Swedish Krone |
14.8973 | 15.1114 |
14.8973 | 15.2164 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
+0.56% |
Danish Krone |
12.8318 | 13.0091 |
12.8318 | 13.0791 |
12.8205 | 13.3333 |
0.0780 | 0.0750 |
-0.01% |
Norwegian Krone |
14.0531 | 14.2464 |
14.0531 | 14.3444 |
14.0845 | 14.7059 |
0.0710 | 0.0680 |
+0.12% |
Finnish Mark |
10.0360 | 10.1763 |
10.0360 | 10.2913 |
10.0000 | 10.5263 |
0.1000 | 0.0950 |
-0.03% |
100 Greek Drachma |
5.3207 | 5.3419 |
5.3207 | 5.3679 |
5.1020 | 5.4945 |
0.1960 | 0.1820 |
-0.01% |
100 Spanish Peseta |
2.8460 | 2.8841 |
2.8460 | 2.9054 |
2.8329 | 2.9674 |
0.3530 | 0.3370 |
+0.01% |
100 Portug.Escudos |
3.4014 | 3.4497 |
3.4014 | 3.4657 |
3.4014 | 3.5587 |
0.2940 | 0.2810 |
+0.11% |
100 Japanese Yen |
2.1781 | 2.1955 |
2.1781 | 2.1972 |
2.1786 | 2.2676 |
0.4590 | 0.4410 |
+0.35% |
Canadian Dollar |
2.6465 | 2.6830 |
2.6465 | 2.6990 |
2.6455 | 2.7624 |
0.3780 | 0.3620 |
-0.19% |
Australian Dollar |
2.5875 | 2.6233 |
2.5875 | 2.6503 |
2.5907 | 2.7027 |
0.3860 | 0.3700 |
+0.36% |
ECU |
1.7189 | 1.7257 |
1.7189 | 1.7297 |
- | - |
- | - |
+0.02% |
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation |
Comments: webmaster@tamos.com
© TAMOS International, Inc. 1996-1997
|