|
|
This page is copied from http://www.tamos.com/common/currency.html
Cyprus Pound Exchange Rates
Tuesday - 17 June, 1997
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9412 | 1.9489 |
1.9412 | 1.9529 |
1.9194 | 1.9960 |
0.5210 | 0.5010 |
+0.21% |
Sterling Pound |
1.1860 | 1.1907 |
1.1860 | 1.1932 |
1.1723 | 1.2210 |
0.8530 | 0.8190 |
-0.20% |
German Mark |
3.3589 | 3.3723 |
3.3589 | 3.3763 |
3.3113 | 3.4602 |
0.3020 | 0.2890 |
+0.19% |
French Franc |
11.3058 | 11.3961 |
11.3058 | 11.4161 |
11.2360 | 11.7647 |
0.0890 | 0.0850 |
+0.33% |
Swiss Franc |
2.7903 | 2.8126 |
2.7903 | 2.8161 |
2.7624 | 2.8986 |
0.3620 | 0.3450 |
-0.04% |
Belgium Franc |
69.0236 | 69.9824 |
69.0236 | 70.4124 |
69.0131 | 72.0981 |
0.0145 | 0.0139 |
+0.20% |
100 Italian Lira |
32.8705 | 33.1331 |
32.8705 | 33.2524 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.08% |
Dutch Guilder |
3.7698 | 3.8000 |
3.7698 | 3.8070 |
3.7313 | 3.9216 |
0.2680 | 0.2550 |
+0.21% |
Austrian Shilling |
23.5421 | 23.8588 |
23.5421 | 23.9748 |
23.5405 | 24.5761 |
0.0425 | 0.0407 |
+0.22% |
Swedish Krone |
15.0276 | 15.2431 |
15.0276 | 15.3481 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
- |
Danish Krone |
12.7348 | 12.9106 |
12.7348 | 12.9806 |
12.6582 | 13.3333 |
0.0790 | 0.0750 |
+0.12% |
Norwegian Krone |
14.1713 | 14.3659 |
14.1713 | 14.4639 |
14.0845 | 14.7059 |
0.0710 | 0.0680 |
+1.65% |
Finnish Mark |
10.0229 | 10.1631 |
10.0229 | 10.2781 |
10.0000 | 10.4167 |
0.1000 | 0.0960 |
- |
100 Greek Drachma |
5.3138 | 5.3350 |
5.3138 | 5.3610 |
5.1020 | 5.4945 |
0.1960 | 0.1820 |
-0.05% |
100 Spanish Peseta |
2.8246 | 2.8624 |
2.8246 | 2.8836 |
2.8090 | 2.9499 |
0.3560 | 0.3390 |
+0.21% |
100 Portug.Escudos |
3.3698 | 3.4176 |
3.3698 | 3.4336 |
3.3670 | 3.5211 |
0.2970 | 0.2840 |
-0.05% |
100 Japanese Yen |
2.1909 | 2.2084 |
2.1909 | 2.2101 |
2.1930 | 2.2831 |
0.4560 | 0.4380 |
-0.56% |
Canadian Dollar |
2.6793 | 2.7162 |
2.6793 | 2.7322 |
2.6810 | 2.8011 |
0.3730 | 0.3570 |
+0.48% |
Australian Dollar |
2.5848 | 2.6204 |
2.5848 | 2.6474 |
2.5840 | 2.6954 |
0.3870 | 0.3710 |
+0.70% |
ECU |
1.7183 | 1.7251 |
1.7183 | 1.7291 |
- | - |
- | - |
-0.01% |
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation |
Comments: webmaster@tamos.com
© TAMOS International, Inc. 1996-1997
|