|
|
This page is copied from http://www.tamos.com/common/currency.html
TAMOS International, Inc. |
Cyprus Pound Exchange Rates |
|
|
Monday - 05 May, 1997 |
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9399 | 1.9476 |
1.9399 | 1.9516 |
1.9194 | 1.9960 |
0.5210 | 0.5010 |
-0.15% |
Sterling Pound |
1.1960 | 1.2007 |
1.1960 | 1.2032 |
1.1820 | 1.2300 |
0.8460 | 0.8130 |
+0.05% |
German Mark |
3.3521 | 3.3655 |
3.3521 | 3.3695 |
3.3113 | 3.4483 |
0.3020 | 0.2900 |
+0.03% |
French Franc |
11.2853 | 11.3755 |
11.2853 | 11.3955 |
11.1111 | 11.7647 |
0.0900 | 0.0850 |
+0.04% |
Swiss Franc |
2.8479 | 2.8706 |
2.8479 | 2.8741 |
2.8169 | 2.9586 |
0.3550 | 0.3380 |
-0.18% |
Belgium Franc |
68.8808 | 69.8379 |
68.8808 | 70.2679 |
68.8705 | 71.9424 |
0.0145 | 0.0139 |
+0.07% |
100 Italian Lira |
33.1118 | 33.3764 |
33.1118 | 33.4966 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.08% |
Dutch Guilder |
3.7623 | 3.7924 |
3.7623 | 3.7994 |
3.7175 | 3.9216 |
0.2690 | 0.2550 |
+0.01% |
Austrian Shilling |
23.4983 | 23.8146 |
23.4983 | 23.9306 |
23.4962 | 24.5278 |
0.0426 | 0.0408 |
+0.05% |
Swedish Krone |
15.1513 | 15.3685 |
15.1513 | 15.4735 |
15.1515 | 15.8730 |
0.0660 | 0.0630 |
+0.13% |
Danish Krone |
12.7125 | 12.8881 |
12.7125 | 12.9581 |
12.6582 | 13.3333 |
0.0790 | 0.0750 |
+0.06% |
Norwegian Krone |
13.7256 | 13.9143 |
13.7256 | 14.0123 |
13.6986 | 14.2857 |
0.0730 | 0.0700 |
+0.17% |
Finnish Mark |
10.0680 | 10.2087 |
10.0680 | 10.3237 |
10.1010 | 10.5263 |
0.0990 | 0.0950 |
+0.05% |
100 Greek Drachma |
5.3349 | 5.3562 |
5.3349 | 5.3822 |
5.1282 | 5.5249 |
0.1950 | 0.1810 |
-0.01% |
100 Spanish Peseta |
2.8151 | 2.8528 |
2.8151 | 2.8741 |
2.8011 | 2.9412 |
0.3570 | 0.3400 |
+0.09% |
100 Portug.Escudos |
3.3507 | 3.3983 |
3.3507 | 3.4143 |
3.3557 | 3.4965 |
0.2980 | 0.2860 |
+0.13% |
100 Japanese Yen |
2.4506 | 2.4702 |
2.4506 | 2.4719 |
2.4510 | 2.5510 |
0.4080 | 0.3920 |
-0.29% |
Canadian Dollar |
2.6648 | 2.7015 |
2.6648 | 2.7175 |
2.6667 | 2.7855 |
0.3750 | 0.3590 |
-0.64% |
Australian Dollar |
2.4708 | 2.5050 |
2.4708 | 2.5320 |
2.4691 | 2.5773 |
0.4050 | 0.3880 |
+0.03% |
ECU |
1.7183 | 1.7251 |
1.7183 | 1.7291 |
- | - |
- | - |
+0.01% |
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation. |
|
© TAMOS International, Inc. 1996-1997 |
|
|