|
|
This page is copied from http://www.tamos.com/common/currency.html
TAMOS International, Inc. |
Cyprus Pound Exchange Rates |
|
|
Thursday - 13 March, 1997 |
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9670 | 1.9748 |
1.9670 | 1.9788 |
1.9455 | 2.0243 |
0.5140 | 0.4940 |
+0.77% |
Sterling Pound |
1.2298 | 1.2347 |
1.2298 | 1.2372 |
1.2151 | 1.2658 |
0.8230 | 0.7900 |
+1.21% |
German Mark |
3.3315 | 3.3448 |
3.3315 | 3.3488 |
3.2895 | 3.4247 |
0.3040 | 0.2920 |
-0.27% |
French Franc |
11.2173 | 11.3070 |
11.2173 | 11.3370 |
11.1111 | 11.6279 |
0.0900 | 0.0860 |
-0.33% |
Swiss Franc |
2.8500 | 2.8727 |
2.8500 | 2.8762 |
2.8169 | 2.9586 |
0.3550 | 0.3380 |
-0.89% |
Belgium Franc |
68.4325 | 69.3842 |
68.4325 | 69.8142 |
68.4463 | 71.4796 |
0.0146 | 0.0140 |
-0.23% |
100 Italian Lira |
33.1483 | 33.4132 |
33.1483 | 33.5635 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.04% |
Dutch Guilder |
3.7414 | 3.7713 |
3.7414 | 3.7773 |
3.7037 | 3.8911 |
0.2700 | 0.2570 |
-0.23% |
Austrian Shilling |
23.3524 | 23.6668 |
23.3524 | 23.7828 |
23.3536 | 24.3784 |
0.0428 | 0.0410 |
-0.19% |
Swedish Krone |
14.9650 | 15.1800 |
14.9650 | 15.2850 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
-0.02% |
Danish Krone |
12.6618 | 12.8369 |
12.6618 | 12.9069 |
12.6582 | 13.1579 |
0.0790 | 0.0760 |
-0.09% |
Norwegian Krone |
13.3109 | 13.4944 |
13.3109 | 13.5924 |
13.3333 | 13.8889 |
0.0750 | 0.0720 |
+0.16% |
Finnish Mark |
09.9081 | 10.0470 |
09.9081 | 10.1620 |
09.9010 | 10.3093 |
0.1010 | 0.0970 |
-0.38% |
100 Greek Drachma |
5.2297 | 5.2506 |
5.2297 | 5.2822 |
5.0761 | 5.4054 |
0.1970 | 0.1850 |
-0.08% |
100 Spanish Peseta |
2.8139 | 2.8516 |
2.8139 | 2.8728 |
2.8011 | 2.9412 |
0.3570 | 0.3400 |
-0.08% |
100 Portug.Escudos |
3.3301 | 3.3775 |
3.3301 | 3.3935 |
3.3333 | 3.4843 |
0.3000 | 0.2870 |
-0.11% |
100 Japanese Yen |
2.3975 | 2.4166 |
2.3975 | 2.4180 |
2.3981 | 2.4938 |
0.4170 | 0.4010 |
+0.28% |
Canadian Dollar |
2.6697 | 2.7065 |
2.6697 | 2.7225 |
2.6667 | 2.7855 |
0.3750 | 0.3590 |
+0.53% |
Australian Dollar |
2.4756 | 2.5098 |
2.4756 | 2.5368 |
2.4752 | 2.5840 |
0.4040 | 0.3870 |
+1.16% |
ECU |
1.7169 | 1.7237 |
1.7169 | 1.7277 |
- | - |
- | - |
-0.05% |
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation. |
|
© TAMOS International, Inc. 1996-1997 |
|
|