|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
6/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.57 3.59 3.59 1000 3035 0.00 3.6 3.59 3.59
BOCP 2.55 2.57 2.58 1250 1250 0.01 2.58 2.58 2.57
CPB 3.35 3.37 3.36 1305 2305 0.00 3.36 3.36 3.36
CPBB 3.28 3.31 0.00 3.31
CPBP 2.53 2.58 2.54 60 1060 -0.02 2.54 2.54 2.56
CPBW 1.57 1.58 1.58 1500 6700 0.01 1.58 1.58 1.57
HB 3.01 3.03 3.01 330 11530 0.03 3.02 2.99 2.98
HBB 2.93 2.97 0.00 2.91
HBP 0.00
HBW 0.00
YSB 1.43 0.00 1.42
YSBP 1.02 0.00
YSPP 0.00
YBPP 0.76 0.82 0.00
This service is brought to you by Dow Jones - Telerate
|